Crypto Markets
LivePowered by AIAI-powered price intelligence with independent VWAP calculations, real-time anomaly detection, and safety scoring across multiple verified sources.
5.0K+Tokens Tracked
150+Exchanges Monitored
60sUpdate Interval
List Your Token on NavScopeIndependent & unbiased — no sponsored rankings
Coins
4,991
unique tokens tracked
Exchanges
—
verified data sources
24h Volume
$166.1B
across all tokens
Data Status
Operational
60srefresh interval
🔥Trending
View All →B
Bitcoin
$75,127.74
▲ 0.20%
E
Ethereum
$2,340.75
▲ 0.27%
U
USDC
$0.9997
▲ 0.01%
🚀Top Gainers
View All →S
Siren
$1.8005
▲ 126.77%
M
Metis Token
$6.0183
▲ 92.19%
P
Perle
$0.2755
▲ 50.69%
List your token on NavScope
Get seen by 10,000+ crypto traders — real-time prices, AI safety scores, and VWAP analysis
SponsoredGet Featured →
List your token — get seen by 10K+ traders
Get Featured →Market
Category
Auto-refresh 60s|
| #▲ | Coin | AI Score | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | 5.3 | $75,127.74 | ▼ 3.98% | ▲ 0.20% | ▲ 4.78% | $30.8B | $1500.2B | ||
| 2 | EthereumETH | 5.3 | $2,340.75 | ▲ 0.16% | ▲ 0.27% | ▲ 6.78% | $14.5B | $280.7B | ||
| 3 | TetherUSDT | 1.6 | $1.0007 | ▲ 0.02% | ▼ 0.23% | ▼ 0.01% | $68.7B | $185.8B | ||
| 4 | XRPXRP | 5.3 | $1.4391 | ▲ 0.09% | ▲ 0.44% | ▲ 7.39% | $3.6B | $88.5B | ||
| 5 | BNBBNB | 5.2 | $628.6899 | ▲ 0.05% | ▼ 0.03% | ▲ 4.52% | $1.1B | $87.3B | ||
| 6 | USDCUSDC | 5.2 | $0.9997 | ▼ 0.05% | ▲ 0.01% | ▼ 0.03% | $18.7B | $78.7B | ||
| 7 | SolanaSOL | 5.3 | $88.4346 | ▲ 0.25% | ▲ 0.29% | ▲ 6.29% | $7.0B | $50.6B | ||
| 8 | TRONTRX | 5.2 | $0.3247 | ▼ 0.39% | ▼ 0.46% | ▲ 1.84% | $552.1M | $28.1B | ||
| 9 | Lido Staked EtherSTETH | 4.8 | $2,333.88 | ▼ 2.32% | ▼ 2.22% | ▲ 6.87% | $6.5M | $22.8B | ||
| 10 | HyperliquidHYPE | 5.4 | $43.8109 | ▲ 0.50% | ▲ 0.11% | ▲ 8.71% | $240.6M | $14.6B | ||
| 11 | DogecoinDOGE | 5.3 | $0.0981 | ▲ 0.07% | ▲ 0.39% | ▲ 6.26% | $2.2B | $14.6B | ||
| 13 | CardanoADA | 5.3 | $0.2567 | ▲ 0.49% | ▲ 0.47% | ▲ 2.17% | $581.8M | $9.9B | ||
| 14 | Wrapped BitcoinWBTC | 5.1 | $74,992.30 | ▲ 0.20% | ▲ 0.20% | ▲ 4.77% | $221.9M | $9.8B | ||
| 15 | LEO TokenLEO | 3.6 | $9.281 | ▼ 0.22% | ▼ 8.36% | ▲ 0.48% | $434.1K | $9.4B | ||
| 16 | Bitcoin CashBCH | 5.2 | $449.6265 | ▲ 0.14% | ▼ 0.02% | ▲ 2.91% | $218.9M | $8.9B | ||
| 18 | UsdsUSDS | 1.6 | $0.9979 | ▼ 0.26% | ▲ 0.00% | ▼ 0.04% | $48.4M | $7.9B | ||
| 19 | WhiteBIT CoinWBT | 5.0 | $54.6368 | ▼ 0.29% | ▲ 0.23% | ▲ 4.67% | $62.9M | $7.9B | ||
| 20 | Wrapped eETHWEETH | 5.0 | $2,553.39 | ▲ 0.27% | ▲ 0.27% | ▲ 6.81% | $5.1M | $6.7B | ||
| 21 | MoneroXMR | 3.0 | $348.2199 | ▲ 0.03% | ▼ 0.21% | ▲ 0.98% | $130.0M | $6.4B | ||
| 22 | ChainlinkLINK | 5.3 | $9.4889 | ▲ 0.74% | ▲ 0.68% | ▲ 6.23% | $454.0M | $5.9B | ||
| 23 | StellarXLM | 5.2 | $0.1672 | ▲ 0.48% | ▲ 0.36% | ▲ 7.77% | $151.0M | $5.5B | ||
| 25 | ZcashZEC | 5.1 | $335.1633 | ▲ 0.39% | ▲ 0.28% | ▼ 10.33% | $438.4M | $5.5B | ||
| 26 | Ethena USDeUSDE | 4.1 | $0.9995 | ▲ 0.06% | ▲ 0.09% | ▲ 0.00% | $56.1M | $5.4B | ||
| 27 | Canton NetworkCC | 4.8 | $0.1497 | ▲ 1.11% | ▲ 1.00% | ▼ 1.62% | $6.3M | $5.2B | ||
| 28 | OKBOKB | 3.5 | $86.2845 | ▲ 0.35% | ▲ 0.22% | ▲ 2.37% | $22.8M | $5.2B | ||
| 30 | MemeCore M | 5.0 | $3.7718 | ▼ 1.11% | ▲ 0.19% | ▲ 45.21% | $21.3M | $4.9B | ||
| 31 | RaveDAORAVE | 1.6 | $18.9286 | ▲ 0.95% | ▲ 2.09% | ▲ 1594.16% | $145.2M | $4.3B | ||
| 32 | LitecoinLTC | 5.3 | $55.9736 | ▲ 0.04% | ▲ 0.25% | ▲ 2.75% | $305.3M | $4.2B | ||
| 33 | AvalancheAVAX | 5.3 | $9.6419 | ▲ 0.41% | ▲ 0.72% | ▲ 3.61% | $398.8M | $4.1B | ||
| 34 | Hedera HashgraphHBAR | 5.3 | $0.0909 | ▲ 0.75% | ▲ 1.03% | ▲ 3.23% | $87.7M | $3.9B | ||
| 35 | SuiSUI | 5.3 | $0.9936 | ▲ 0.58% | ▲ 0.80% | ▲ 6.69% | $419.5M | $3.9B | ||
| 36 | Shiba InuSHIB | 5.3 | $0.00000617 | ▲ 0.16% | ▲ 0.33% | ▲ 4.76% | $141.3M | $3.6B | ||
| 37 | ToncoinTON | 5.3 | $1.4486 | ▲ 0.49% | ▲ 0.91% | ▲ 12.40% | $93.8M | $3.6B | ||
| 39 | DaiDAI | 5.4 | $0.9998 | — | ▲ 0.00% | ▼ 0.05% | $1.1B | $3.3B | ||
| 41 | Rain ProtocolRAIN | 5.0 | $0.0186 | ▲ 0.20% | ▼ 99.81% | ▼ 3.65% | $6.5M | $2.6B | ||
| 42 | BitTensorTAO | 3.9 | $247.3011 | ▲ 0.62% | ▲ 0.16% | ▼ 5.61% | $271.5M | $2.4B | ||
| 43 | PAX GoldPAXG | 5.2 | $4,769.64 | ▼ 0.13% | ▼ 0.07% | ▲ 1.01% | $130.1M | $2.4B | ||
| 44 | MantleMNT | 4.8 | $0.6668 | ▼ 0.14% | ▲ 0.15% | ▲ 0.19% | $27.9M | $2.2B | ||
| 45 | USD1USD1 | 5.1 | $0.9997 | ▲ 0.01% | ▲ 0.03% | ▲ 0.04% | $751.2M | $2.1B | ||
| 46 | UniswapUNI | 5.3 | $3.407 | ▲ 0.72% | ▲ 0.96% | ▲ 9.53% | $169.9M | $2.0B | ||
| 47 | Official World Liberty FinancialWLFI | 5.2 | $0.0814 | ▲ 0.47% | ▲ 0.99% | ▼ 2.03% | $31.2M | $2.0B | ||
| 48 | CronosCRO | 4.8 | $0.0710 | ▲ 0.04% | ▲ 0.04% | ▲ 2.56% | $9.7M | $1.9B | ||
| 49 | Pi NetworkPI | 3.6 | $0.1795 | ▼ 0.60% | ▼ 0.44% | ▲ 7.66% | $25.1M | $1.8B | ||
| 50 | SkySKY | 5.3 | $0.0772 | ▲ 0.19% | ▲ 0.52% | ▼ 0.33% | $4.5M | $1.8B | ||
| 51 | AaveAAVE | 5.4 | $114.1744 | ▲ 0.76% | ▲ 0.32% | ▲ 26.33% | $386.9M | $1.7B | ||
| 52 | BFUSDBFUSD | 2.8 | $0.9995 | ▲ 0.01% | ▲ 0.00% | ▲ 0.01% | $3.6M | $1.7B | ||
| 53 | Near ProtocolNEAR | 5.2 | $1.421 | ▼ 0.07% | ▲ 0.35% | ▲ 4.92% | $213.4M | $1.7B | ||
| 54 | PepePEPE | 5.3 | $0.0000039 | ▲ 0.21% | ▲ 0.36% | ▲ 11.31% | $601.8M | $1.6B | ||
| 55 | First Digital USDFDUSD | 2.9 | $0.9992 | ▲ 0.00% | ▼ 0.03% | ▼ 0.02% | $217.3M | $1.5B | ||
| 56 | SirenSIREN | 5.0 | $1.4542 | ▼ 31.21% | ▼ 33.95% | ▲ 162.27% | $44.6M | $1.4B | ||
| 56 | Internet ComputerICP | 5.3 | $2.6053 | ▲ 0.53% | ▲ 0.81% | ▲ 4.02% | $44.5M | $1.4B | ||
| 59 | Jupiter Perpetuals Liquidity Provider TokenJLP | 5.0 | $3.927 | ▼ 0.08% | ▲ 0.22% | ▲ 4.40% | $4.0M | $1.4B | ||
| 60 | Ethereum ClassicETC | 5.3 | $8.6596 | ▲ 0.28% | ▲ 0.35% | ▲ 2.06% | $84.2M | $1.4B | ||
| 62 | Bitget TokenBGB | 5.0 | $1.8967 | ▲ 0.06% | ▲ 0.16% | ▼ 1.90% | $21.9M | $1.3B | ||
| 63 | Falcon USDUSDF | 5.0 | $0.9980 | ▲ 0.00% | ▲ 0.00% | ▼ 0.07% | $891.6K | $1.2B | ||
| 64 | Tether GoldXAUT | 4.8 | $4,766.68 | ▼ 0.11% | ▼ 0.07% | ▲ 1.19% | $667.8M | $1.2B | ||
| 66 | KuCoin TokenKCS | 3.6 | $8.5838 | ▲ 0.03% | ▲ 0.22% | ▲ 2.17% | $16.3M | $1.2B | ||
| 67 | USDDUSDD | 3.6 | $0.9997 | ▲ 0.02% | ▼ 0.00% | ▲ 0.00% | $82.0M | $1.1B | ||
| 68 | AsterASTER | 5.2 | $0.6819 | ▲ 0.40% | ▲ 0.25% | ▲ 2.44% | $100.3M | $1.1B | ||
| 69 | Jito Staked SOLJITOSOL | 4.8 | $112.60 | ▲ 0.26% | ▲ 0.29% | ▲ 6.43% | $3.0M | $1.1B | ||
| 71 | WorldcoinWLD | 5.3 | $0.3187 | ▲ 0.03% | ▼ 0.16% | ▲ 19.12% | $122.7M | $1.0B | ||
| 72 | AlgorandALGO | 5.3 | $0.1160 | ▲ 0.89% | ▲ 0.96% | ▲ 4.66% | $54.7M | $1.0B | ||
| 75 | EthenaENA | 5.3 | $0.1121 | ▲ 1.17% | ▲ 1.54% | ▲ 15.67% | $134.4M | $975.5M | ||
| 76 | RenderRENDER | 5.2 | $1.86 | ▼ 0.48% | ▼ 0.38% | ▼ 9.18% | $58.8M | $963.1M | ||
| 78 | KaspaKAS | 3.6 | $0.0346 | ▲ 0.84% | ▲ 0.76% | ▲ 8.49% | $21.1M | $945.1M | ||
| 79 | QuantQNT | 5.2 | $75.9295 | ▼ 0.04% | ▲ 0.17% | ▲ 0.48% | $7.9M | $914.1M | ||
| 80 | Lombard Staked BTCLBTC | 3.5 | $74,992.65 | ▲ 0.00% | ▼ 0.00% | ▲ 4.76% | $875.2K | $885.3M | ||
| 81 | GateTokenGT | 5.0 | $6.5338 | ▲ 0.26% | ▲ 0.26% | ▲ 10.81% | $3.2M | $862.9M | ||
| 82 | Liquid Staked EthereumLSETH | 1.6 | $2,534.39 | — | ▲ 0.00% | ▲ 6.31% | $4.8K | $860.5M | ||
| 83 | OndoONDO | 5.3 | $0.2652 | ▲ 0.08% | ▲ 0.23% | ▲ 5.12% | $81.2M | $837.2M | ||
| 84 | AptosAPT | 5.3 | $1.0048 | ▲ 0.97% | ▲ 1.93% | ▲ 19.69% | $97.2M | $805.5M | ||
| 85 | ArbitrumARB | 5.3 | $0.1301 | ▲ 0.55% | ▲ 0.15% | ▲ 19.53% | $146.5M | $793.2M | ||
| 86 | FilecoinFIL | 5.3 | $0.9918 | ▼ 0.76% | ▲ 0.79% | ▲ 11.60% | $176.8M | $776.4M | ||
| 87 | Polygon Ecosystem TokenPOL | 5.3 | $0.0899 | ▲ 0.34% | ▲ 0.34% | ▲ 5.65% | $34.4M | $767.5M | ||
| 88 | CosmosATOM | 5.2 | $1.8048 | ▲ 0.23% | ▲ 0.28% | ▼ 1.25% | $53.2M | $704.9M | ||
| 89 | Binance Staked SOLBNSOL | 3.0 | $97.90 | ▲ 0.00% | ▲ 0.00% | ▲ 6.49% | $2.3M | $698.0M | ||
| 90 | Pump.funPUMP | 5.3 | $0.00200637 | ▲ 0.71% | ▲ 0.76% | ▲ 8.56% | $32.6M | $697.4M | ||
| 91 | Flare NetworkFLR | 5.4 | $0.00814379 | ▲ 0.39% | ▲ 0.51% | ▲ 7.93% | $3.6M | $698.1M | ||
| 92 | DeXeDEXE | 3.0 | $11.6541 | ▼ 2.04% | ▼ 0.24% | ▲ 34.66% | $13.0M | $677.0M | ||
| 94 | JUSTJST | 3.9 | $0.0648 | ▼ 2.99% | ▼ 3.55% | ▼ 5.48% | $53.6M | $654.4M | ||
| 95 | Jupiter Exchange TokenJUP | 5.3 | $0.1827 | ▲ 0.42% | ▼ 0.44% | ▲ 14.09% | $25.7M | $648.0M | ||
| 96 | VeChainVET | 5.1 | $0.00731589 | ▲ 0.12% | ▲ 0.59% | ▲ 4.20% | $18.3M | $628.0M | ||
| 97 | MidnightNIGHT | 5.1 | $0.0373 | ▼ 0.89% | ▼ 0.91% | ▼ 9.06% | $19.1M | $622.0M | ||
| 98 | BeldexBDX | 5.0 | $0.0943 | ▲ 66.58% | ▲ 0.27% | ▼ 0.11% | $9.1M | $621.5M | ||
| 99 | Artificial Superintelligence AllianceFET | 5.2 | $0.2311 | ▼ 0.34% | ▼ 0.22% | ▼ 2.04% | $94.8M | $605.6M | ||
| 100 | OFFICIAL TRUMPTRUMP | 5.3 | $3.0154 | ▼ 0.20% | ▼ 0.36% | ▲ 5.15% | $154.2M | $601.4M | ||
| 101 | NexoNEXO | 4.0 | $0.9091 | ▲ 0.02% | ▼ 0.33% | ▲ 3.71% | $6.2M | $588.2M | ||
| 104 | PancakeSwapCAKE | 5.1 | $1.6142 | ▲ 0.47% | ▲ 0.44% | ▲ 7.51% | $35.4M | $526.8M | ||
| 105 | TrueUSDTUSD | 3.9 | $0.9988 | ▲ 0.01% | ▲ 0.00% | ▲ 0.00% | $12.2M | $495.1M | ||
| 106 | BonkBONK | 5.3 | $0.00000637 | ▲ 0.47% | ▲ 0.47% | ▲ 8.61% | $91.8M | $492.4M | ||
| 107 | Pudgy PenguinsPENGU | 5.3 | $0.00764153 | ▲ 0.33% | ▲ 0.30% | ▲ 16.20% | $108.1M | $476.6M | ||
| 108 | Marinade Staked SolMSOL | 1.6 | $120.745 | ▲ 0.20% | ▲ 0.24% | ▲ 6.43% | $885.5K | $474.5M | ||
| 110 | Virtuals ProtocolVIRTUAL | 5.2 | $0.7259 | ▲ 0.00% | ▲ 0.23% | ▲ 8.23% | $76.6M | $468.9M | ||
| 111 | DashDASH | 5.2 | $37.2059 | ▲ 0.46% | ▲ 0.98% | ▼ 7.63% | $92.1M | $468.1M | ||
| 113 | StableSTABLE | 3.6 | $0.0263 | ▲ 0.34% | ▲ 0.05% | ▲ 0.04% | $19.2M | $463.0M | ||
| 115 | StacksSTX | 5.3 | $0.2420 | ▲ 0.08% | ▲ 0.37% | ▲ 13.26% | $12.6M | $440.0M | ||
| 118 | edgeXEDGE | 1.6 | $0.6765 | ▲ 980.09% | ▲ 2.65% | ▲ 20.26% | $28.8M | $427.8M | ||
| 119 | MorphoMORPHO | 5.2 | $1.8291 | ▲ 0.61% | ▲ 1.24% | ▼ 0.75% | $10.9M | $428.9M | ||
| 120 | ChilizCHZ | 5.3 | $0.0407 | ▼ 0.06% | ▲ 0.35% | ▲ 3.78% | $76.2M | $420.5M | ||
| 121 | Venice TokenVVV | 4.8 | $8.9136 | ▲ 0.55% | ▲ 0.94% | ▲ 16.44% | $16.7M | $409.2M |
1
BitcoinBTC
$75,127.74▲ 0.20%
2
EthereumETH
$2,340.75▲ 0.27%
3
TetherUSDT
$1.0007▼ 0.23%
4
XRPXRP
$1.4391▲ 0.44%
5
BNBBNB
$628.6899▼ 0.03%
6
USDCUSDC
$0.9997▲ 0.01%
7
SolanaSOL
$88.4346▲ 0.29%
8
TRONTRX
$0.3247▼ 0.46%
9
Lido Staked EtherSTETH
$2,333.88▼ 2.22%
10
HyperliquidHYPE
$43.8109▲ 0.11%
11
DogecoinDOGE
$0.0981▲ 0.39%
13
CardanoADA
$0.2567▲ 0.47%
14
Wrapped BitcoinWBTC
$74,992.30▲ 0.20%
15
LEO TokenLEO
$9.281▼ 8.36%
16
Bitcoin CashBCH
$449.6265▼ 0.02%
18
UsdsUSDS
$0.9979—
19
WhiteBIT CoinWBT
$54.6368▲ 0.23%
20
Wrapped eETHWEETH
$2,553.39▲ 0.27%
21
MoneroXMR
$348.2199▼ 0.21%
22
ChainlinkLINK
$9.4889▲ 0.68%
23
StellarXLM
$0.1672▲ 0.36%
25
ZcashZEC
$335.1633▲ 0.28%
26
Ethena USDeUSDE
$0.9995▲ 0.09%
27
Canton NetworkCC
$0.1497▲ 1.00%
28
OKBOKB
$86.2845▲ 0.22%
30
MemeCore M
$3.7718▲ 0.19%
31
RaveDAORAVE
$18.9286▲ 2.09%
32
LitecoinLTC
$55.9736▲ 0.25%
33
AvalancheAVAX
$9.6419▲ 0.72%
34
Hedera HashgraphHBAR
$0.0909▲ 1.03%
35
SuiSUI
$0.9936▲ 0.80%
36
Shiba InuSHIB
$0.00000617▲ 0.33%
37
ToncoinTON
$1.4486▲ 0.91%
39
DaiDAI
$0.9998—
41
Rain ProtocolRAIN
$0.0186▼ 99.81%
42
BitTensorTAO
$247.3011▲ 0.16%
43
PAX GoldPAXG
$4,769.64▼ 0.07%
44
MantleMNT
$0.6668▲ 0.15%
45
USD1USD1
$0.9997▲ 0.03%
46
UniswapUNI
$3.407▲ 0.96%
47
Official World Liberty FinancialWLFI
$0.0814▲ 0.99%
48
CronosCRO
$0.0710▲ 0.04%
49
Pi NetworkPI
$0.1795▼ 0.44%
50
SkySKY
$0.0772▲ 0.52%
51
AaveAAVE
$114.1744▲ 0.32%
52
BFUSDBFUSD
$0.9995—
53
Near ProtocolNEAR
$1.421▲ 0.35%
54
PepePEPE
$0.0000039▲ 0.36%
55
First Digital USDFDUSD
$0.9992▼ 0.03%
56
SirenSIREN
$1.4542▼ 33.95%
56
Internet ComputerICP
$2.6053▲ 0.81%
59
Jupiter Perpetuals Liquidity Provider TokenJLP
$3.927▲ 0.22%
60
Ethereum ClassicETC
$8.6596▲ 0.35%
62
Bitget TokenBGB
$1.8967▲ 0.16%
63
Falcon USDUSDF
$0.9980—
64
Tether GoldXAUT
$4,766.68▼ 0.07%
66
KuCoin TokenKCS
$8.5838▲ 0.22%
67
USDDUSDD
$0.9997▼ 0.00%
68
AsterASTER
$0.6819▲ 0.25%
69
Jito Staked SOLJITOSOL
$112.60▲ 0.29%
71
WorldcoinWLD
$0.3187▼ 0.16%
72
AlgorandALGO
$0.1160▲ 0.96%
75
EthenaENA
$0.1121▲ 1.54%
76
RenderRENDER
$1.86▼ 0.38%
78
KaspaKAS
$0.0346▲ 0.76%
79
QuantQNT
$75.9295▲ 0.17%
80
Lombard Staked BTCLBTC
$74,992.65▼ 0.00%
81
GateTokenGT
$6.5338▲ 0.26%
82
Liquid Staked EthereumLSETH
$2,534.39—
83
OndoONDO
$0.2652▲ 0.23%
84
AptosAPT
$1.0048▲ 1.93%
85
ArbitrumARB
$0.1301▲ 0.15%
86
FilecoinFIL
$0.9918▲ 0.79%
87
Polygon Ecosystem TokenPOL
$0.0899▲ 0.34%
88
CosmosATOM
$1.8048▲ 0.28%
89
Binance Staked SOLBNSOL
$97.90—
90
Pump.funPUMP
$0.00200637▲ 0.76%
91
Flare NetworkFLR
$0.00814379▲ 0.51%
92
DeXeDEXE
$11.6541▼ 0.24%
94
JUSTJST
$0.0648▼ 3.55%
95
Jupiter Exchange TokenJUP
$0.1827▼ 0.44%
96
VeChainVET
$0.00731589▲ 0.59%
97
MidnightNIGHT
$0.0373▼ 0.91%
98
BeldexBDX
$0.0943▲ 0.27%
99
Artificial Superintelligence AllianceFET
$0.2311▼ 0.22%
100
OFFICIAL TRUMPTRUMP
$3.0154▼ 0.36%
101
NexoNEXO
$0.9091▼ 0.33%
104
PancakeSwapCAKE
$1.6142▲ 0.44%
105
TrueUSDTUSD
$0.9988—
106
BonkBONK
$0.00000637▲ 0.47%
107
Pudgy PenguinsPENGU
$0.00764153▲ 0.30%
108
Marinade Staked SolMSOL
$120.745▲ 0.24%
110
Virtuals ProtocolVIRTUAL
$0.7259▲ 0.23%
111
DashDASH
$37.2059▲ 0.98%
113
StableSTABLE
$0.0263▲ 0.05%
115
StacksSTX
$0.2420▲ 0.37%
118
edgeXEDGE
$0.6765▲ 2.65%
119
MorphoMORPHO
$1.8291▲ 1.24%
120
ChilizCHZ
$0.0407▲ 0.35%
121
Venice TokenVVV
$8.9136▲ 0.94%
Showing 1–100 of 500 tokens
Last refreshed: 8:38:34 AM