Crypto Markets
LivePowered by AIAI-powered price intelligence with independent VWAP calculations, real-time anomaly detection, and safety scoring across multiple verified sources.
List Your Token on NavScopeCEX Trading Pairs
3,953
83 CEX exchanges integrated
~1m updates
Exchanges
142
24h Volume
$6.7B
Data Status
List your token on NavScope
Get seen by 10,000+ crypto traders — real-time prices, AI safety scores, and VWAP analysis
List your token — get seen by 10K+ traders
Get Featured →| #▲ | Coin | AI Score | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | 5.3 / 10 | $64,575.14 | ▼ 0.11% | ▼ 0.11% | ▲ 3.26% | $1.6M | $1298.4B | ||
| 2 | EthereumETH | 5.3 / 10 | $1,886.16 | ▲ 0.05% | ▼ 0.32% | ▲ 2.62% | $1.9M | $216.7B | ||
| 3 | TetherUSDT | 1.6 / 10 | $0.9993 | — | ▲ 0.00% | ▲ 0.04% | — | $184.1B | ||
| 4 | BNBBNB | 5.2 / 10 | $580.6664 | ▲ 0.45% | ▲ 0.45% | ▲ 1.73% | $44.7K | $78.2B | ||
| 5 | USDCUSDC | 5.2 / 10 | $1.0006 | — | ▼ 0.00% | ▲ 0.02% | $8.6M | $73.2B | ||
| 6 | XRPXRP | 5.3 / 10 | $1.1139 | ▲ 0.16% | ▲ 0.28% | ▲ 2.47% | $208.4K | $69.7B | ||
| 7 | SolanaSOL | 5.3 / 10 | $76.6777 | ▲ 2.35% | ▲ 2.35% | ▼ 1.17% | $169.4K | $44.6B | ||
| 8 | TRONTRX | 5.2 / 10 | $0.3234 | ▲ 0.49% | ▲ 0.49% | ▼ 2.47% | $18.5K | $27.9B | ||
| 9 | HyperliquidHYPE | 5.4 / 10 | $65.7248 | ▲ 0.03% | ▲ 0.03% | ▼ 2.74% | $121.2K | $21.9B | ||
| 10 | Lido Staked EtherSTETH | 4.8 / 10 | $1,877.35 | ▲ 0.28% | ▲ 0.28% | ▲ 8.56% | $2.0K | $18.5B | ||
| 11 | UsdsUSDS | 1.6 / 10 | $1.0048 | ▲ 0.41% | ▲ 0.57% | ▲ 0.03% | $10.7K | $11.1B | ||
| 12 | DogecoinDOGE | 5.3 / 10 | $0.0735 | — | ▼ 0.51% | ▲ 1.55% | $28.4K | $11.0B | ||
| 14 | LEO TokenLEO | 3.6 / 10 | $9.83 | ▼ 0.64% | ▼ 0.64% | ▲ 3.18% | — | $9.0B | ||
| 15 | ZcashZEC | 5.1 / 10 | $556.1586 | — | ▼ 0.17% | ▲ 8.60% | $34.6K | $8.2B | ||
| 15 | Wrapped BitcoinWBTC | 5.1 / 10 | $64,808.80 | — | ▼ 0.51% | ▲ 3.21% | $3.8K | $8.5B | ||
| 17 | WhiteBIT CoinWBT | 5.0 / 10 | $56.2452 | — | ▼ 1.47% | ▲ 1.95% | $73 | $8.1B | ||
| 19 | StellarXLM | 5.2 / 10 | $0.1919 | — | ▲ 0.16% | ▲ 5.71% | $13.6K | $6.5B | ||
| 20 | CardanoADA | 5.3 / 10 | $0.1640 | — | ▼ 0.74% | ▼ 0.96% | $6.3K | $6.4B | ||
| 21 | MoneroXMR | 3.0 / 10 | $336.7558 | — | ▼ 0.06% | ▲ 6.59% | $19.1K | $6.3B | ||
| 22 | Wrapped eETHWEETH | 5.0 / 10 | $2,068.34 | ▼ 0.28% | ▼ 0.28% | ▲ 8.64% | $9 | $5.4B | ||
| 23 | Ethena USDeUSDE | 4.1 / 10 | $1.0006 | ▼ 0.01% | ▲ 0.08% | ▲ 0.05% | $115 | $5.4B | ||
| 24 | BCH3LBCH3L | 5.0 / 10 | $0.0008738 | — | ▲ 0.00% | ▲ 0.00% | $41.6K | — | ||
| 24 | ChainlinkLINK | 5.3 / 10 | $8.4592 | ▲ 0.17% | ▲ 0.17% | ▲ 9.75% | $13.0K | $5.3B | ||
| 25 | Rain ProtocolRAIN | 5.0 / 10 | $0.0140 | — | ▼ 0.43% | ▼ 6.14% | $294.7K | $5.0B | ||
| 26 | OKBOKB | 3.5 / 10 | $81.141 | — | ▲ 0.30% | ▲ 1.85% | $1.3K | $4.9B | ||
| 27 | Bitcoin CashBCH | 5.2 / 10 | $223.2634 | ▼ 0.06% | ▼ 0.06% | ▲ 8.33% | $8.4K | $4.9B | ||
| 29 | Canton NetworkCC | 4.8 / 10 | $0.1344 | — | ▼ 0.66% | ▲ 1.79% | $6.9K | $4.7B | ||
| 31 | Gram (prev. Toncoin)GRAM | 5.0 / 10 | $1.5532 | — | ▲ 0.22% | ▼ 4.10% | $8.5K | $4.2B | ||
| 32 | LitecoinLTC | 5.3 / 10 | $45.2228 | — | ▲ 0.16% | ▲ 3.03% | $102.4K | $3.4B | ||
| 33 | XAG5LXAG5L | 5.0 / 10 | $0.0307 | — | ▲ 0.00% | ▲ 0.00% | $20.4K | — | ||
| 37 | SuiSUI | 5.3 / 10 | $0.7514 | ▲ 0.05% | ▲ 0.05% | ▼ 0.91% | $27.2K | $3.0B | ||
| 37 | Hedera HashgraphHBAR | 5.3 / 10 | $0.0680 | — | ▼ 0.19% | ▼ 2.70% | $12.8K | $3.0B | ||
| 38 | Global DollarUSDG | 3.6 / 10 | $1.0007 | — | ▼ 0.02% | ▲ 0.11% | $625 | $3.0B | ||
| 39 | UNI5LUNI5L | 5.0 / 10 | $0.0188 | — | ▲ 0.00% | ▲ 0.00% | $17.3K | — | ||
| 39 | AvalancheAVAX | 5.3 / 10 | $6.6257 | ▲ 0.17% | ▼ 0.15% | ▼ 1.03% | $5.7K | $2.8B | ||
| 40 | PayPal USDPYUSD | 5.4 / 10 | $1.0002 | — | ▼ 0.03% | ▲ 0.03% | $1.4K | $2.7B | ||
| 41 | Near ProtocolNEAR | 5.2 / 10 | $2.0823 | ▲ 0.00% | ▲ 0.00% | ▲ 9.06% | $51.7K | $2.5B | ||
| 42 | Shiba InuSHIB | 5.3 / 10 | $0.00000417 | ▲ 0.36% | ▲ 0.36% | ▼ 2.08% | $115.5M | $2.5B | ||
| 43 | UniswapUNI | 5.3 / 10 | $3.6363 | ▼ 0.36% | ▼ 0.36% | ▲ 9.32% | $14.9K | $2.2B | ||
| 44 | USD1USD1 | 5.1 / 10 | $0.9995 | — | ▲ 0.37% | ▲ 0.06% | $222.5K | $2.1B | ||
| 45 | BitTensorTAO | 3.9 / 10 | $197.5585 | — | ▼ 0.01% | ▼ 0.38% | $15.6K | $2.0B | ||
| 46 | DeXeDEXE | 3.0 / 10 | $33.1985 | — | ▼ 23.32% | ▲ 12.27% | $43.8K | $1.9B | ||
| 47 | PAX GoldPAXG | 5.2 / 10 | $3,999.57 | ▲ 0.57% | ▲ 0.57% | ▼ 1.18% | $12.0K | $1.8B | ||
| 49 | BFUSDBFUSD | 2.8 / 10 | $0.9992 | ▲ 0.05% | ▲ 0.05% | ▲ 0.03% | $79 | $1.7B | ||
| 50 | OndoONDO | 5.3 / 10 | $0.3892 | ▼ 2.31% | ▼ 2.31% | ▼ 1.41% | $42.1K | $1.6B | ||
| 50 | MemeCore M | 5.0 / 10 | $1.1979 | — | ▼ 0.85% | ▲ 0.24% | $155 | $1.6B | ||
| 51 | CronosCRO | 4.8 / 10 | $0.0575 | — | ▼ 0.24% | ▲ 2.33% | $765 | $1.5B | ||
| 52 | MantleMNT | 4.8 / 10 | $0.4514 | — | ▼ 0.89% | ▲ 5.24% | $37.0K | $1.5B | ||
| 54 | First Digital USDFDUSD | 2.9 / 10 | $0.9978 | — | ▲ 0.06% | ▲ 0.05% | $466 | $1.4B | ||
| 55 | Official World Liberty FinancialWLFI | 5.2 / 10 | $0.0578 | ▼ 0.86% | ▼ 0.86% | ▼ 0.43% | $363 | $1.4B | ||
| 56 | WorldcoinWLD | 5.3 / 10 | $0.4001 | ▼ 3.39% | ▼ 3.39% | ▲ 3.28% | $25.6K | $1.4B | ||
| 56 | PIEVERSE3SPIEVERSE3S | 5.0 / 10 | $0.0254 | — | ▲ 0.00% | ▲ 0.00% | $7.9K | — | ||
| 57 | SkySKY | 5.3 / 10 | $0.0602 | ▼ 2.20% | ▼ 2.20% | ▲ 3.72% | $9.8K | $1.4B | ||
| 58 | AaveAAVE | 5.4 / 10 | $92.0624 | ▼ 0.48% | ▼ 0.48% | ▲ 1.05% | $60.7K | $1.4B | ||
| 63 | USDDUSDD | 3.6 / 10 | $1.00 | ▲ 0.03% | ▲ 0.10% | ▲ 0.04% | $20.0K | $1.2B | ||
| 64 | PIPPIN3SPIPPIN3S | 5.0 / 10 | $0.0009674 | — | ▲ 0.00% | ▲ 0.00% | $5.8K | — | ||
| 64 | Internet ComputerICP | 5.3 / 10 | $2.1681 | ▼ 0.09% | ▼ 0.09% | ▼ 4.21% | $955 | $1.2B | ||
| 65 | Falcon USDUSDF | 5.0 / 10 | $0.9961 | — | ▲ 0.00% | ▼ 0.04% | $589 | $1.2B | ||
| 66 | PepePEPE | 5.3 / 10 | $0.00000275 | ▲ 0.15% | ▼ 0.22% | ▲ 1.08% | $51.6M | $1.1B | ||
| 66 | Bitget TokenBGB | 5.0 / 10 | $1.66 | — | ▼ 0.05% | ▲ 0.78% | $3.4K | $1.2B | ||
| 69 | DOGE3LDOGE3L | 5.0 / 10 | $0.1071 | — | ▲ 0.00% | ▲ 0.00% | $4.3K | — | ||
| 69 | Ethereum ClassicETC | 5.3 / 10 | $7.0336 | ▼ 1.19% | ▲ 1.15% | ▲ 0.80% | $122 | $1.1B | ||
| 70 | AsterASTER | 5.2 / 10 | $0.6271 | ▲ 0.60% | ▲ 0.60% | ▲ 0.91% | $12.5K | $1.0B | ||
| 71 | ANIME3LANIME3L | 5.0 / 10 | $0.002101 | — | ▲ 0.00% | ▲ 0.00% | $4.1K | — | ||
| 72 | JUSTJST | 3.9 / 10 | $0.0986 | — | ▼ 0.42% | ▲ 14.18% | $686 | $1.0B | ||
| 72 | Jito Staked SOLJITOSOL | 4.8 / 10 | $99.00 | — | ▲ 0.00% | ▼ 1.04% | — | $988.5M | ||
| 73 | Tether GoldXAUT | 4.8 / 10 | $4,017.33 | — | ▼ 0.65% | ▼ 1.23% | $18.7K | $1.0B | ||
| 75 | KuCoin TokenKCS | 3.6 / 10 | $6.8777 | — | ▼ 0.16% | ▲ 1.04% | $198 | $942.7M | ||
| 77 | Polygon Ecosystem TokenPOL | 5.3 / 10 | $0.0834 | — | ▼ 0.47% | ▲ 8.93% | $5.6K | $889.4M | ||
| 79 | EthenaENA | 5.3 / 10 | $0.0856 | ▲ 0.47% | ▲ 0.47% | ▲ 12.50% | $97.3K | $819.7M | ||
| 79 | Pi NetworkPI | 3.6 / 10 | $0.0738 | — | ▲ 0.14% | ▼ 25.89% | $8.4K | $796.2M | ||
| 81 | GateTokenGT | 5.0 / 10 | $6.7399 | — | ▲ 0.00% | ▲ 0.90% | $32 | $805.5M | ||
| 82 | KaspaKAS | 3.6 / 10 | $0.0288 | — | ▲ 0.37% | ▼ 1.55% | $2.6K | $792.1M | ||
| 83 | QuantQNT | 5.2 / 10 | $64.78 | ▼ 0.31% | ▲ 1.17% | ▼ 1.23% | $161 | $787.1M | ||
| 84 | RenderRENDER | 5.2 / 10 | $1.508 | ▼ 0.32% | ▲ 0.55% | ▼ 1.60% | $3.3K | $785.3M | ||
| 84 | LTC5LLTC5L | 5.0 / 10 | $0.0671 | — | ▲ 0.00% | ▲ 0.00% | $2.6K | — | ||
| 86 | NEAR3LNEAR3L | 5.0 / 10 | $0.0539 | — | ▲ 0.00% | ▲ 0.00% | $2.4K | — | ||
| 87 | AlgorandALGO | 5.3 / 10 | $0.0836 | ▲ 0.54% | ▲ 0.37% | ▼ 1.03% | $9.3K | $755.0M | ||
| 94 | FilecoinFIL | 5.3 / 10 | $0.7814 | ▲ 1.20% | ▼ 0.96% | ▼ 0.36% | $8.5K | $628.9M | ||
| 98 | CosmosATOM | 5.2 / 10 | $1.5338 | ▲ 0.49% | ▲ 0.00% | ▼ 1.06% | $1.3K | $598.7M | ||
| 100 | ArbitrumARB | 5.3 / 10 | $0.0882 | ▲ 1.38% | ▲ 1.38% | ▲ 3.58% | $5.6K | $565.1M | ||
| 100 | Flare NetworkFLR | 5.4 / 10 | $0.006581 | ▲ 0.15% | ▲ 2.35% | ▼ 0.20% | $44 | $562.4M | ||
| 105 | Injective ProtocolINJ | 5.2 / 10 | $5.0133 | ▲ 0.29% | ▼ 1.51% | ▲ 11.06% | $130.4K | $500.9M | ||
| 105 | MidnightNIGHT | 5.1 / 10 | $0.0300 | ▼ 1.48% | ▲ 0.67% | ▼ 3.77% | $58.5K | $499.4M | ||
| 107 | TrueUSDTUSD | 3.9 / 10 | $0.9983 | ▲ 0.08% | ▼ 0.01% | ▼ 0.08% | $251 | $494.1M | ||
| 110 | NexoNEXO | 4.0 / 10 | $0.7510 | ▲ 1.34% | ▲ 0.24% | ▲ 0.99% | $927 | $486.3M | ||
| 112 | PancakeSwapCAKE | 5.1 / 10 | $1.399 | ▲ 0.00% | ▲ 0.14% | ▲ 2.37% | $1.2K | $453.1M | ||
| 117 | Artificial Superintelligence AllianceFET | 5.2 / 10 | $0.1595 | ▼ 1.54% | ▲ 0.31% | ▼ 11.52% | $3.6K | $411.4M | ||
| 120 | Pyth NetworkPYTH | 5.2 / 10 | $0.0522 | ▲ 4.65% | ▲ 2.09% | ▲ 21.17% | $16.5K | $405.3M | ||
| 121 | Terra ClassicLUNC | 3.9 / 10 | $0.00005922 | ▲ 1.27% | ▼ 2.17% | ▼ 3.29% | $519 | $403.4M | ||
| 125 | SUNSUN | 4.0 / 10 | $0.0181 | ▲ 0.02% | ▲ 0.39% | ▼ 2.59% | $29.5K | $347.1M | ||
| 128 | XDC NetworkXDC | 3.6 / 10 | $0.0270 | ▼ 0.49% | ▼ 1.31% | ▲ 0.38% | $4.6K | $334.8M | ||
| 129 | Curve DAO TokenCRV | 5.2 / 10 | $0.2147 | ▲ 0.33% | ▲ 1.61% | ▲ 7.62% | $1.6K | $331.0M | ||
| 132 | BonkBONK | 5.3 / 10 | $0.00000356 | ▲ 0.67% | ▲ 0.91% | ▼ 16.20% | $6.0K | $316.5M | ||
| 132 | Lido DAOLDO | 5.2 / 10 | $0.3721 | ▲ 0.95% | ▲ 5.11% | ▲ 23.38% | $4.0K | $318.1M | ||
| 136 | GnosisGNO | 3.9 / 10 | $114.07 | ▼ 0.48% | ▼ 0.57% | ▲ 3.26% | $747 | $281.0M | ||
| 140 | APENFTNFT | 4.8 / 10 | $0.00000027 | ▲ 0.34% | ▼ 0.04% | ▲ 0.15% | $129 | $269.0M | ||
| 143 | PendlePENDLE | 5.2 / 10 | $1.593 | ▲ 0.85% | ▲ 0.31% | ▲ 6.12% | $1.5K | $263.1M | ||
| 146 | TezosXTZ | 5.3 / 10 | $0.2275 | ▼ 2.32% | ▲ 0.44% | ▼ 3.57% | $1.3K | $249.8M | ||
| 151 | BCH3SBCH3S | 5.0 / 10 | $0.6765 | — | ▲ 0.00% | ▲ 0.00% | $315 | — |
Showing 1–100 of 320 tokens
Last refreshed: 2:15:49 AM
Tracking 3,000+ perpetual pairs across 3 derivatives exchanges — BTC, ETH, SOL, and hundreds more with real-time funding rates and volume.
DEX coverage across 54 blockchain networks — Ethereum, BSC, Polygon, Arbitrum, Base, Solana, and 48 more.
AIAI Query Activity
Queries via Claude, Cursor, Cline and other MCP-compatible assistants — not counted in page visits
Top query categories
Query history
Talk to NavScope through your AI. Scan with your phone.
Connect NavScope live to Claude, Gemini CLI, or any MCP-compatible AI. Get real-time prices, safety scores, and trading concentration — without leaving your AI app.
Opens mcp.navscope.io — NavScope's AI connector
Or tap here on mobileDiscover NavScope
Everything NavScope offers — in one place.
Our Methodology
How we compute AI Safety Scores, Wash Trade Risk, HHI, and more — open by design.
Read methodology →
List Your Token
Get your token indexed, scored, and visible to thousands of crypto analysts and investors.
Start listing →
List Your Exchange
Add your exchange to NavScope's aggregation network and reach our analyst audience.
Apply now →
Intelligence API
Programmatic access to real-time prices, AI safety scores, and market data. Basic $59/mo · Pro $149/mo.
View Intelligence API →
MCP Server
Connect NavScope live data to Claude, Gemini CLI, or any MCP-compatible AI. Browse 205 AI questions or explore the full tool reference.
Connect AI →
AI Commands
205 questions you can ask your AI assistant about crypto — prices, safety, DeFi, trending, and more. Powered by NavScope MCP.
Explore AI commands →
Manage Your Token
Token issuers: claim your listing, update metadata, and access analytics for your token.
Manage token →
Latest Insights
Original analysis and methodology explainers from the NavScope editorial team.