Trending Cryptocurrencies
Most traded tokens by 24h volume
| # | Coin | Price | 24h Change | 24h Volume | AI Score |
|---|---|---|---|---|---|
| 1 | P PepePEPE | $0.000003358 | ▼ 2.28% | $135.6M | 5.3 / 10 |
| 2 | A Angel PepeAPEPE | $0.000001313 | ▼ 11.30% | $24.2M | 5.0 / 10 |
| 3 | B BitcoinBTC | $77,319.84 | ▲ 0.40% | $2.1M | 5.3 / 10 |
| 4 | E EthereumETH | $2,527.24 | ▼ 0.11% | $819.8K | 5.3 / 10 |
| 5 | X XRPXRP | $1.3684 | ▼ 8.20% | $675.1K | 5.3 / 10 |
| 6 | A Arena-ZA2Z | $0.00003010 | ▲ 0.20% | $461.4K | 2.9 / 10 |
| 7 | U USDCUSDC | $1.0001 | ▲ 0.10% | $417.5K | 5.2 / 10 |
| 8 | B BNBBNB | $734.3934 | ▲ 0.81% | $148.8K | 5.2 / 10 |
| 9 | A AaveAAVE | $126.4373 | ▲ 1.71% | $126.9K | 5.4 / 10 |
| 10 | U UniswapUNI | $6.4159 | ▲ 4.01% | $107.0K | 5.3 / 10 |
| 11 | S SolanaSOL | $101.6983 | ▼ 0.28% | $104.8K | 5.3 / 10 |
| 12 | A AAVE3SAAVE3S | $0.004155 | ▼ 94.71% | $100.7K | 5.0 / 10 |
| 13 | Z ZcashZEC | $1,148.48 | ▲ 36.80% | $85.3K | 5.1 / 10 |
| 14 | D DogecoinDOGE | $0.0848 | ▼ 0.08% | $80.5K | 5.3 / 10 |
| 15 | A Acala NetworkACA | $0.0003933 | ▼ 0.66% | $68.4K | 3.0 / 10 |
| 16 | X StellarXLM | $0.1809 | ▲ 0.17% | $54.3K | 5.2 / 10 |
| 17 | V VeThor TokenVTHO | $0.0006937 | ▼ 11.98% | $53.7K | 5.3 / 10 |
| 18 | U Global DollarUSDG | $1.0002 | — | $50.1K | 3.6 / 10 |
| 19 | A ACN1ACN1 | $0.004693 | ▼ 0.34% | $46.2K | 5.0 / 10 |
| 20 | E Ether.fiETHFI | $0.7432 | ▲ 4.36% | $45.6K | 5.3 / 10 |
| 21 | S SuiSUI | $0.7288 | ▼ 0.46% | $42.3K | 5.3 / 10 |
| 22 | A ALL.ARTAART | $0.00002408 | ▲ 0.04% | $41.5K | 5.0 / 10 |
| 23 | I Injective ProtocolINJ | $6.0099 | ▼ 10.95% | $37.6K | 5.2 / 10 |
| 24 | S StorjSTORJ | $0.0684 | ▲ 21.96% | $35.5K | 5.2 / 10 |
| 25 | L ChainlinkLINK | $11.5599 | ▲ 0.41% | $34.1K | 5.3 / 10 |
| 26 | A CardanoADA | $0.2093 | ▲ 0.05% | $33.1K | 5.3 / 10 |
| 27 | E ETH1SETH1S | $0.0007250 | — | $32.6K | 5.0 / 10 |
| 28 | G Gram (prev. Toncoin)GRAM | $1.3788 | ▲ 1.35% | $32.0K | 5.0 / 10 |
| 29 | H HyperliquidHYPE | $79.2473 | ▲ 0.82% | $30.3K | 5.4 / 10 |
| 30 | P Pump.funPUMP | $0.003595 | ▲ 1.81% | $30.2K | 5.3 / 10 |
| 31 | E MultiversX (Elrond)EGLD | $4.5679 | ▲ 1.71% | $30.0K | 5.2 / 10 |
| 32 | U Useless CoinUSELESS | $0.2296 | ▲ 7.12% | $29.0K | 1.6 / 10 |
| 33 | A ArbitrumARB | $0.1446 | ▲ 2.55% | $27.5K | 5.3 / 10 |
| 34 | A AvalancheAVAX | $7.4695 | ▲ 0.09% | $27.1K | 5.3 / 10 |
| 35 | A Access ProtocolACS | $0.0001503 | ▲ 0.68% | $27.0K | 4.7 / 10 |
| 36 | C CivicCVC | $0.0217 | ▼ 1.74% | $26.9K | 5.1 / 10 |
| 37 | C CompoundCOMP | $20.0302 | ▲ 0.11% | $24.9K | 5.2 / 10 |
| 38 | A APT5SAPT5S | $0.0009482 | ▲ 0.83% | $24.5K | 5.0 / 10 |
| 39 | B BTC1SBTC1S | $0.0009170 | — | $24.3K | 5.0 / 10 |
| 40 | T OFFICIAL TRUMPTRUMP | $2.0091 | ▲ 1.21% | $23.7K | 5.3 / 10 |
| 41 | L LONGXIALONGXIA | $0.1223 | ▼ 0.38% | $23.1K | 5.0 / 10 |
| 42 | L LiskLSK | $0.1940 | ▲ 0.41% | $22.7K | 4.0 / 10 |
| 43 | A ARB3SARB3S | $0.6792 | ▲ 5558.87% | $22.7K | 5.0 / 10 |
| 44 | H HYPE3LHYPE3L | $0.0294 | ▼ 94.47% | $21.8K | 5.0 / 10 |
| 45 | T TRONTRX | $0.3396 | ▲ 0.24% | $20.5K | 5.2 / 10 |
| 46 | A APT3LAPT3L | $0.003864 | ▲ 0.13% | $20.4K | 5.0 / 10 |
| 47 | R Ripple USDRLUSD | $1.0002 | ▲ 0.01% | $19.6K | 3.9 / 10 |
| 48 | Z Polyhedra NetworkZKJ | $0.006220 | ▼ 22.50% | $19.3K | 4.8 / 10 |
| 49 | W WorldcoinWLD | $0.4039 | ▲ 0.17% | $19.1K | 5.3 / 10 |
| 50 | W Official World Liberty FinancialWLFI | $0.0569 | ▲ 4.20% | $18.7K | 5.2 / 10 |
1
P
PepePEPE
Vol: $135.6M$0.000003358▼ 2.28%
2
A
Angel PepeAPEPE
Vol: $24.2M$0.000001313▼ 11.30%
3
B
BitcoinBTC
Vol: $2.1M$77,319.84▲ 0.40%
4
E
EthereumETH
Vol: $819.8K$2,527.24▼ 0.11%
5
X
XRPXRP
Vol: $675.1K$1.3684▼ 8.20%
6
A
Arena-ZA2Z
Vol: $461.4K$0.00003010▲ 0.20%
7
U
USDCUSDC
Vol: $417.5K$1.0001▲ 0.10%
8
B
BNBBNB
Vol: $148.8K$734.3934▲ 0.81%
9
A
AaveAAVE
Vol: $126.9K$126.4373▲ 1.71%
10
U
UniswapUNI
Vol: $107.0K$6.4159▲ 4.01%
11
S
SolanaSOL
Vol: $104.8K$101.6983▼ 0.28%
12
A
AAVE3SAAVE3S
Vol: $100.7K$0.004155▼ 94.71%
13
Z
ZcashZEC
Vol: $85.3K$1,148.48▲ 36.80%
14
D
DogecoinDOGE
Vol: $80.5K$0.0848▼ 0.08%
15
A
Acala NetworkACA
Vol: $68.4K$0.0003933▼ 0.66%
16
X
StellarXLM
Vol: $54.3K$0.1809▲ 0.17%
17
V
VeThor TokenVTHO
Vol: $53.7K$0.0006937▼ 11.98%
18
U
Global DollarUSDG
Vol: $50.1K$1.0002—
19
A
ACN1ACN1
Vol: $46.2K$0.004693▼ 0.34%
20
E
Ether.fiETHFI
Vol: $45.6K$0.7432▲ 4.36%
21
S
SuiSUI
Vol: $42.3K$0.7288▼ 0.46%
22
A
ALL.ARTAART
Vol: $41.5K$0.00002408▲ 0.04%
23
I
Injective ProtocolINJ
Vol: $37.6K$6.0099▼ 10.95%
24
S
StorjSTORJ
Vol: $35.5K$0.0684▲ 21.96%
25
L
ChainlinkLINK
Vol: $34.1K$11.5599▲ 0.41%
26
A
CardanoADA
Vol: $33.1K$0.2093▲ 0.05%
27
E
ETH1SETH1S
Vol: $32.6K$0.0007250—
28
G
Gram (prev. Toncoin)GRAM
Vol: $32.0K$1.3788▲ 1.35%
29
H
HyperliquidHYPE
Vol: $30.3K$79.2473▲ 0.82%
30
P
Pump.funPUMP
Vol: $30.2K$0.003595▲ 1.81%
31
E
MultiversX (Elrond)EGLD
Vol: $30.0K$4.5679▲ 1.71%
32
U
Useless CoinUSELESS
Vol: $29.0K$0.2296▲ 7.12%
33
A
ArbitrumARB
Vol: $27.5K$0.1446▲ 2.55%
34
A
AvalancheAVAX
Vol: $27.1K$7.4695▲ 0.09%
35
A
Access ProtocolACS
Vol: $27.0K$0.0001503▲ 0.68%
36
C
CivicCVC
Vol: $26.9K$0.0217▼ 1.74%
37
C
CompoundCOMP
Vol: $24.9K$20.0302▲ 0.11%
38
A
APT5SAPT5S
Vol: $24.5K$0.0009482▲ 0.83%
39
B
BTC1SBTC1S
Vol: $24.3K$0.0009170—
40
T
OFFICIAL TRUMPTRUMP
Vol: $23.7K$2.0091▲ 1.21%
41
L
LONGXIALONGXIA
Vol: $23.1K$0.1223▼ 0.38%
42
L
LiskLSK
Vol: $22.7K$0.1940▲ 0.41%
43
A
ARB3SARB3S
Vol: $22.7K$0.6792▲ 5558.87%
44
H
HYPE3LHYPE3L
Vol: $21.8K$0.0294▼ 94.47%
45
T
TRONTRX
Vol: $20.5K$0.3396▲ 0.24%
46
A
APT3LAPT3L
Vol: $20.4K$0.003864▲ 0.13%
47
R
Ripple USDRLUSD
Vol: $19.6K$1.0002▲ 0.01%
48
Z
Polyhedra NetworkZKJ
Vol: $19.3K$0.006220▼ 22.50%
49
W
WorldcoinWLD
Vol: $19.1K$0.4039▲ 0.17%
50
W
Official World Liberty FinancialWLFI
Vol: $18.7K$0.0569▲ 4.20%