Top Crypto Gainers and Losers
Price changes across all tracked tokens — select a time period below
Time period:
🚀
Top Gainers
| # | Coin | Price | Volume | 24h |
|---|---|---|---|---|
| 1 | M DecentralandMANA | $0.0726 | $5.8K | ▲ 5.33% |
| 2 | S SolanaSOL | $76.6777 | $169.4K | ▲ 2.35% |
| 3 | W dogwifhatWIF | $0.1535 | $76.9K | ▲ 1.72% |
| 4 | C Curve DAO TokenCRV | $0.2147 | $1.6K | ▲ 1.61% |
| 5 | A ArbitrumARB | $0.0882 | $5.6K | ▲ 1.38% |
| 6 | C ChilizCHZ | $0.0169 | $8.1K | ▲ 1.14% |
| 7 | B BonkBONK | $0.000003562 | $6.0K | ▲ 0.91% |
| 8 | G The GraphGRT | $0.0175 | $243.1K | ▲ 0.87% |
| 9 | A AsterASTER | $0.6271 | $12.5K | ▲ 0.60% |
| 10 | P PAX GoldPAXG | $3,999.57 | $12.0K | ▲ 0.57% |
| 11 | U UsdsUSDS | $1.0048 | $10.7K | ▲ 0.57% |
| 12 | R RenderRENDER | $1.508 | $3.3K | ▲ 0.55% |
| 13 | T TRONTRX | $0.3234 | $18.5K | ▲ 0.49% |
| 14 | E EthenaENA | $0.0856 | $97.3K | ▲ 0.47% |
| 15 | B BNBBNB | $580.6664 | $44.7K | ▲ 0.45% |
| 16 | X TezosXTZ | $0.2275 | $1.3K | ▲ 0.44% |
| 17 | K KaspaKAS | $0.0288 | $2.6K | ▲ 0.37% |
| 18 | U USD1USD1 | $0.9995 | $222.5K | ▲ 0.37% |
| 19 | S Shiba InuSHIB | $0.000004171 | $115.5M | ▲ 0.36% |
| 20 | F Artificial Superintelligence AllianceFET | $0.1595 | $3.6K | ▲ 0.31% |
1
M
DecentralandMANA
$0.0726
▲ 5.33%2
S
SolanaSOL
$76.6777
▲ 2.35%3
W
dogwifhatWIF
$0.1535
▲ 1.72%4
C
Curve DAO TokenCRV
$0.2147
▲ 1.61%5
A
ArbitrumARB
$0.0882
▲ 1.38%6
C
ChilizCHZ
$0.0169
▲ 1.14%7
B
BonkBONK
$0.000003562
▲ 0.91%8
G
The GraphGRT
$0.0175
▲ 0.87%9
A
AsterASTER
$0.6271
▲ 0.60%10
P
PAX GoldPAXG
$3,999.57
▲ 0.57%11
U
UsdsUSDS
$1.0048
▲ 0.57%12
R
RenderRENDER
$1.508
▲ 0.55%13
T
TRONTRX
$0.3234
▲ 0.49%14
E
EthenaENA
$0.0856
▲ 0.47%15
B
BNBBNB
$580.6664
▲ 0.45%16
X
TezosXTZ
$0.2275
▲ 0.44%17
K
KaspaKAS
$0.0288
▲ 0.37%18
U
USD1USD1
$0.9995
▲ 0.37%19
S
Shiba InuSHIB
$0.000004171
▲ 0.36%20
F
Artificial Superintelligence AllianceFET
$0.1595
▲ 0.31%📉
Top Losers
| # | Coin | Price | Volume | 24h |
|---|---|---|---|---|
| 1 | D DeXeDEXE | $33.1985 | $43.8K | ▼ 23.32% |
| 2 | W WorldcoinWLD | $0.4001 | $25.6K | ▼ 3.39% |
| 3 | O OndoONDO | $0.3892 | $42.1K | ▼ 2.31% |
| 4 | S SkySKY | $0.0602 | $9.8K | ▼ 2.20% |
| 5 | I Injective ProtocolINJ | $5.0133 | $130.4K | ▼ 1.51% |
| 6 | C CompoundCOMP | $17.4697 | $1.7K | ▼ 0.91% |
| 7 | M MantleMNT | $0.4514 | $37.0K | ▼ 0.89% |
| 8 | O OptimismOP | $0.1002 | $1.5K | ▼ 0.79% |
| 9 | A CardanoADA | $0.1640 | $6.3K | ▼ 0.74% |
| 10 | C Canton NetworkCC | $0.1344 | $6.9K | ▼ 0.66% |
| 11 | X Tether GoldXAUT | $4,017.33 | $18.7K | ▼ 0.65% |
| 12 | D DogecoinDOGE | $0.0735 | $28.4K | ▼ 0.51% |
| 13 | W Wrapped BitcoinWBTC | $64,808.80 | $3.8K | ▼ 0.51% |
| 14 | A AaveAAVE | $92.0624 | $60.7K | ▼ 0.48% |
| 15 | P Polygon Ecosystem TokenPOL | $0.0834 | $5.6K | ▼ 0.47% |
| 16 | R Rain ProtocolRAIN | $0.0140 | $294.7K | ▼ 0.43% |
| 17 | U UniswapUNI | $3.6363 | $14.9K | ▼ 0.36% |
| 18 | E EthereumETH | $1,886.16 | $1.9M | ▼ 0.32% |
| 19 | Y yearn.financeYFI | $2,145.04 | $2.2K | ▼ 0.26% |
| 20 | B BancorBNT | $0.2773 | $8.0K | ▼ 0.25% |
1
D
DeXeDEXE
$33.1985
▼ 23.32%2
W
WorldcoinWLD
$0.4001
▼ 3.39%3
O
OndoONDO
$0.3892
▼ 2.31%4
S
SkySKY
$0.0602
▼ 2.20%5
I
Injective ProtocolINJ
$5.0133
▼ 1.51%6
C
CompoundCOMP
$17.4697
▼ 0.91%7
M
MantleMNT
$0.4514
▼ 0.89%8
O
OptimismOP
$0.1002
▼ 0.79%9
A
CardanoADA
$0.1640
▼ 0.74%10
C
Canton NetworkCC
$0.1344
▼ 0.66%11
X
Tether GoldXAUT
$4,017.33
▼ 0.65%12
D
DogecoinDOGE
$0.0735
▼ 0.51%13
W
Wrapped BitcoinWBTC
$64,808.80
▼ 0.51%14
A
AaveAAVE
$92.0624
▼ 0.48%15
P
Polygon Ecosystem TokenPOL
$0.0834
▼ 0.47%16
R
Rain ProtocolRAIN
$0.0140
▼ 0.43%17
U
UniswapUNI
$3.6363
▼ 0.36%18
E
EthereumETH
$1,886.16
▼ 0.32%19
Y
yearn.financeYFI
$2,145.04
▼ 0.26%20
B
BancorBNT
$0.2773
▼ 0.25%* Data quality filters applied to ensure signal accuracy:
- · Tokens with less than $1,000 in 24h volume are excluded — low-volume price moves are not reliable signals.
- · Tokens reported by fewer than 2 independent exchange sources are excluded.
- · Tokens showing more than ±200% in 24h are excluded — moves of this magnitude almost always indicate a bad candle artifact rather than a real price event.
- · Prices are VWAP-weighted across all reporting exchanges — single-exchange outliers do not skew results.