Top Crypto Gainers and Losers
Based on 24h price changes across all tracked tokens
🚀
Top Gainers
| # | Coin | Price | Volume | 24h |
|---|---|---|---|---|
| 1 | C CREAMCREAM | $2.10 | $184.1K | ▲ 65.35% |
| 2 | G GravityG | $0.005160 | $2.1B | ▲ 51.32% |
| 3 | P pNetworkPNT | $0.0350 | $10.8M | ▲ 45.23% |
| 4 | P PepePEPE | $0.000004 | $18673.6B | ▲ 18.69% |
| 5 | K KadenaKDA | $0.006000 | $60.8M | ▲ 17.65% |
| 6 | R RenzoREZ | $0.003770 | $4.9B | ▲ 15.64% |
| 7 | C CLV TokenCLV | $0.0294 | $13.4M | ▲ 13.97% |
| 8 | F Artificial Superintelligence AllianceFET | $0.2119 | $127.0M | ▲ 13.86% |
| 9 | M MDEX (HECO)MDX | $0.0345 | $9.0M | ▲ 13.52% |
| 10 | D Polkadot TokenDOT | $1.607 | $14.9M | ▲ 13.25% |
| 11 | B BOOK OF MEMEBOME | $0.000495 | $3.5B | ▲ 12.24% |
| 12 | W dogwifhatWIF | $0.1860 | $62.3M | ▲ 12.05% |
| 13 | W WavesWAVES | $1.076 | $435.1K | ▲ 11.97% |
| 14 | B BonkBONK | $0.00000663 | $2213.4B | ▲ 10.68% |
| 15 | 1 1000CHEEMS1000CHEEMS | $0.000528 | $3.2B | ▲ 9.77% |
| 16 | S MyShellSHELL | $0.0339 | $191.5M | ▲ 9.71% |
| 17 | E EigenlayerEIGEN | $0.2180 | $76.0M | ▲ 9.55% |
| 18 | P Pudgy PenguinsPENGU | $0.007994 | $1.7B | ▲ 9.03% |
| 19 | N First Neiro On EthereumNEIRO | $0.0000766 | $52.7B | ▲ 8.99% |
| 20 | E aelfELF | $0.2272 | $2.9M | ▲ 8.81% |
1
C
CREAMCREAM
$2.10
▲ 65.35%2
G
GravityG
$0.005160
▲ 51.32%3
P
pNetworkPNT
$0.0350
▲ 45.23%4
P
PepePEPE
$0.000004
▲ 18.69%5
K
KadenaKDA
$0.006000
▲ 17.65%6
R
RenzoREZ
$0.003770
▲ 15.64%7
C
CLV TokenCLV
$0.0294
▲ 13.97%8
F
Artificial Superintelligence AllianceFET
$0.2119
▲ 13.86%9
M
MDEX (HECO)MDX
$0.0345
▲ 13.52%10
D
Polkadot TokenDOT
$1.607
▲ 13.25%11
B
BOOK OF MEMEBOME
$0.000495
▲ 12.24%12
W
dogwifhatWIF
$0.1860
▲ 12.05%13
W
WavesWAVES
$1.076
▲ 11.97%14
B
BonkBONK
$0.00000663
▲ 10.68%15
1
1000CHEEMS1000CHEEMS
$0.000528
▲ 9.77%16
S
MyShellSHELL
$0.0339
▲ 9.71%17
E
EigenlayerEIGEN
$0.2180
▲ 9.55%18
P
Pudgy PenguinsPENGU
$0.007994
▲ 9.03%19
N
First Neiro On EthereumNEIRO
$0.0000766
▲ 8.99%20
E
aelfELF
$0.2272
▲ 8.81%📉
Top Losers
| # | Coin | Price | Volume | 24h |
|---|---|---|---|---|
| 1 | B Beta TokenBETA | $0.000360 | $453.7M | ▼ 64.00% |
| 2 | V ViberateVIB | $0.002230 | $85.3M | ▼ 63.26% |
| 3 | W WTCWTC | $0.0103 | $28.8M | ▼ 56.54% |
| 4 | C ChessCoin 0.32%CHESS | $0.002810 | $256.1M | ▼ 55.18% |
| 5 | A Acala NetworkACA | $0.001800 | $170.0M | ▼ 51.35% |
| 6 | H DaiHardHARD | $0.009500 | $11.5M | ▼ 40.25% |
| 7 | D dForce TokenDF | $0.001640 | $302.9M | ▼ 37.88% |
| 8 | B Burger SwapBURGER | $0.0172 | $10.4M | ▼ 28.63% |
| 9 | C ChainbaseC | $0.0692 | $213.1M | ▼ 25.91% |
| 10 | P ProsperPROS | $0.0372 | $2.6M | ▼ 25.90% |
| 11 | F FiroFIRO | $0.3000 | $1.2M | ▼ 25.00% |
| 12 | D Streamr DATAcoinDATA | $0.000880 | $394.5M | ▼ 24.79% |
| 13 | O OOKIOOKI | $0.000119 | $5.4B | ▼ 24.68% |
| 14 | V VITEVITE | $0.000860 | $236.8M | ▼ 24.56% |
| 15 | E EllipsisEPX | $0.0000194 | $15.0B | ▼ 24.51% |
| 16 | T ThenaTHE | $0.2101 | $260.8M | ▼ 24.32% |
| 17 | T TroyTROY | $0.000069 | $1.6B | ▼ 23.33% |
| 18 | C CVPCVP | $0.0339 | $10.3M | ▼ 23.30% |
| 19 | W Shiba WingWING | $0.3260 | $906.9K | ▼ 23.29% |
| 20 | U UniLend FinanceUFT | $0.008900 | $10.8M | ▼ 23.28% |
1
B
Beta TokenBETA
$0.000360
▼ 64.00%2
V
ViberateVIB
$0.002230
▼ 63.26%3
W
WTCWTC
$0.0103
▼ 56.54%4
C
ChessCoin 0.32%CHESS
$0.002810
▼ 55.18%5
A
Acala NetworkACA
$0.001800
▼ 51.35%6
H
DaiHardHARD
$0.009500
▼ 40.25%7
D
dForce TokenDF
$0.001640
▼ 37.88%8
B
Burger SwapBURGER
$0.0172
▼ 28.63%9
C
ChainbaseC
$0.0692
▼ 25.91%10
P
ProsperPROS
$0.0372
▼ 25.90%11
F
FiroFIRO
$0.3000
▼ 25.00%12
D
Streamr DATAcoinDATA
$0.000880
▼ 24.79%13
O
OOKIOOKI
$0.000119
▼ 24.68%14
V
VITEVITE
$0.000860
▼ 24.56%15
E
EllipsisEPX
$0.0000194
▼ 24.51%16
T
ThenaTHE
$0.2101
▼ 24.32%17
T
TroyTROY
$0.000069
▼ 23.33%18
C
CVPCVP
$0.0339
▼ 23.30%19
W
Shiba WingWING
$0.3260
▼ 23.29%20
U
UniLend FinanceUFT
$0.008900
▼ 23.28%