All Tokens
9,902 tokens tracked across 150+ exchanges
Market
Category
Auto-refresh 60s|
| #▲ | Coin | AI Score | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Hedera HashgraphHBAR | 5.3 | $0.0873 | — | ▲ 0.00% | ▼ 5.46% | $67.7M | $3.9B | ||
| 34 | SuiSUI | 5.3 | $0.8695 | — | ▲ 0.00% | ▼ 8.03% | $235.9M | $3.5B | ||
| 38 | ToncoinTON | 5.3 | $1.23 | — | ▲ 0.00% | ▼ 6.74% | $50.0M | $3.1B | ||
| 67 | Jito Staked SOLJITOSOL | 4.8 | $102.31 | — | ▲ 0.00% | ▼ 9.50% | $12.9M | $1.0B | ||
| 71 | RenderRENDER | 5.2 | $1.926 | — | ▲ 0.00% | ▼ 4.32% | $32.2M | $918.8M | ||
| 74 | KaspaKAS | 3.6 | $0.0312 | — | ▲ 0.00% | ▼ 15.72% | $33.2M | $879.3M | ||
| 92 | V VELODROMEVELODROME | 4.0 | $0.0139 | — | ▲ 0.00% | ▲ 0.00% | — | — | ||
| 93 | P PUFFERPUFFER | 3.6 | $0.0397 | — | ▲ 0.00% | ▲ 0.00% | — | — | ||
| 94 | Pump.funPUMP | 5.3 | $0.001663 | — | ▲ 0.00% | ▼ 10.52% | $30.6M | $597.4M | ||
| 94 | P PEPE3SPEPE3S | 5.0 | $0.007783 | — | ▲ 0.00% | ▲ 0.00% | — | — | ||
| 114 | Pudgy PenguinsPENGU | 5.3 | $0.006229 | — | ▲ 0.00% | ▼ 10.01% | $43.0M | $413.6M | ||
| 129 | FormFORM | 3.0 | $0.2071 | — | ▲ 0.00% | ▼ 13.36% | $307.4K | $313.2M | ||
| 157 | SPX6900SPX | 4.8 | $0.2628 | — | ▲ 0.00% | ▼ 7.95% | $3.9M | $256.3M | ||
| 159 | Syrup TokenSYRUP | 3.9 | $0.2069 | — | ▲ 0.00% | ▼ 9.51% | $8.7M | $254.1M | ||
| 210 | HumanityH | 3.6 | $0.0814 | — | ▲ 0.00% | ▼ 10.30% | $4.6M | $151.9M | ||
| 228 | Akash NetworkAKT | 1.6 | $0.4476 | — | ▲ 0.00% | ▼ 9.81% | $6.5M | $132.6M | ||
| 233 | GolemGLM | 5.2 | $0.1275 | — | ▲ 0.00% | ▼ 2.82% | $1.6M | $128.6M | ||
| 234 | AethirATH | 5.4 | $0.006529 | — | ▲ 0.00% | ▼ 9.06% | $13.0M | $127.8M | ||
| 251 | GalaGALA | 5.3 | $0.002890 | — | ▲ 0.00% | ▼ 6.68% | $13.7M | $111.4M | ||
| 275 | KAITOKAITO | 5.2 | $0.4176 | — | ▲ 0.00% | ▼ 0.66% | $5.6M | $97.5M | ||
| 289 | WalrusWAL | 5.3 | $0.0702 | — | ▲ 0.00% | ▼ 11.74% | $2.2M | $89.4M | ||
| 292 | CoW Protocol TokenCOW | 3.9 | $0.2035 | — | ▲ 0.00% | ▼ 1.36% | $2.5M | $86.7M | ||
| 300 | JitoJTO | 5.3 | $0.2635 | — | ▲ 0.00% | ▼ 19.27% | $6.2M | $82.3M | ||
| 303 | Aria.AIARIA | 5.0 | $0.5227 | — | ▲ 0.00% | ▲ 52.72% | $49.5M | $81.6M | ||
| 311 | TaggerTAG | 5.0 | $0.0007614 | — | ▲ 0.00% | ▲ 19.82% | $5.4M | $77.2M | ||
| 330 | Impossible Cloud NetworkICNT | 3.6 | $0.3461 | — | ▲ 0.00% | ▲ 6.94% | $93.2M | $69.7M | ||
| 333 | DeepBook ProtocolDEEP | 4.8 | $0.0278 | — | ▲ 0.00% | ▼ 3.78% | $8.4M | $68.7M | ||
| 382 | PippinPIPPIN | 5.0 | $0.0360 | — | ▲ 0.00% | ▲ 24.57% | $39.2M | $57.5M | ||
| 408 | VeThor TokenVTHO | 5.3 | $0.000547 | — | ▲ 0.00% | ▼ 7.17% | $1.2M | $50.8M | ||
| 413 | CeloCELO | 5.3 | $0.0844 | — | ▲ 0.00% | ▲ 0.49% | $7.4M | $49.1M | ||
| 426 | LineaLINEA | 5.3 | $0.003240 | — | ▲ 0.00% | ▼ 5.50% | $6.6M | $47.1M | ||
| 428 | SoSoValueSOSO | 3.2 | $0.4119 | — | ▲ 0.00% | ▼ 0.03% | $2.6M | $46.8M | ||
| 429 | Jelly-My-JellyJELLYJELLY | 5.0 | $0.0423 | — | ▲ 0.00% | ▼ 10.84% | $4.4M | $47.1M | ||
| 432 | Moo Deng (moodengsol.com)MOODENG | 4.8 | $0.0452 | — | ▲ 0.00% | ▼ 4.72% | $8.2M | $46.6M | ||
| 434 | Sahara AISAHARA | 5.2 | $0.0224 | — | ▲ 0.00% | ▼ 17.75% | $9.9M | $46.1M | ||
| 475 | TerraLUNA | 5.2 | $0.0550 | — | ▲ 0.00% | ▼ 7.33% | $3.1M | $39.5M | ||
| 477 | Naoris Protocol NAORIS | 5.0 | $0.0598 | — | ▲ 0.00% | ▼ 0.09% | $1.3M | $39.1M | ||
| 480 | VanaVANA | 4.0 | $1.208 | — | ▲ 0.00% | ▼ 6.69% | $2.7M | $38.5M | ||
| 506 | SparkSPK | 5.3 | $0.0205 | — | ▲ 0.00% | ▼ 0.44% | $4.4M | $35.5M | ||
| 509 | ZoraZORA | 5.4 | $0.0141 | — | ▲ 0.00% | ▼ 12.58% | $6.7M | $35.2M | ||
| 558 | Manta NetworkMANTA | 4.0 | $0.0633 | — | ▲ 0.00% | ▼ 7.14% | $3.5M | $28.8M | ||
| 589 | Drift ProtocolDRIFT | 4.8 | $0.0391 | — | ▲ 0.00% | ▼ 38.57% | $8.2M | $26.2M | ||
| 604 | SecretSCRT | 4.0 | $0.0840 | — | ▲ 0.00% | ▼ 4.32% | $752.6K | $25.4M | ||
| 610 | Somnia SOMI | 4.0 | $0.1596 | — | ▲ 0.00% | ▼ 6.66% | $4.3M | $25.0M | ||
| 621 | Huma FinanceHUMA | 5.3 | $0.0143 | — | ▲ 0.00% | ▼ 26.45% | $10.7M | $24.4M | ||
| 632 | Bedrock DAOBR | 3.6 | $0.1698 | — | ▲ 0.00% | ▼ 27.40% | $5.7M | $23.5M | ||
| 668 | Tree CapitalTREE | 5.2 | $0.0564 | — | ▲ 0.00% | ▲ 0.36% | $29.0K | $21.2M | ||
| 675 | DIADIA | 3.9 | $0.1816 | — | ▲ 0.00% | ▼ 5.52% | $1.9M | $20.5M | ||
| 677 | EclipseES | 3.6 | $0.1416 | — | ▲ 0.00% | ▲ 3.90% | $2.9M | $20.3M | ||
| 678 | PlumePLUME | 5.2 | $0.009440 | — | ▲ 0.00% | ▼ 4.25% | $5.5M | $20.3M | ||
| 682 | MEET48IDOL | 5.0 | $0.0229 | — | ▲ 0.00% | ▼ 12.47% | $3.3M | $20.0M | ||
| 700 | AltLayerALT | 5.2 | $0.006450 | — | ▲ 0.00% | ▼ 8.59% | $5.5M | $19.2M | ||
| 703 | Celer NetworkCELR | 5.2 | $0.002530 | — | ▲ 0.00% | ▼ 10.38% | $1.4M | $19.1M | ||
| 713 | Caldera ERA | 5.2 | $0.1241 | — | ▲ 0.00% | ▼ 4.61% | $2.1M | $18.5M | ||
| 723 | MAGIC MAGIC | 5.2 | $0.0612 | — | ▲ 0.00% | ▼ 4.63% | $7.4M | $17.9M | ||
| 769 | TensorTNSR | 5.3 | $0.0366 | — | ▲ 0.00% | ▼ 6.37% | $7.0M | $15.2M | ||
| 778 | MoonriverMOVR | 3.9 | $1.216 | — | ▲ 0.00% | ▲ 15.13% | $8.0M | $14.8M | ||
| 785 | penguin tariffPT | 5.0 | $0.4929 | — | ▲ 0.00% | ▲ 0.00% | $29 | $8.8K | ||
| 838 | Codatta XNY | 5.0 | $0.003769 | — | ▲ 0.00% | ▼ 8.48% | $3.5M | $12.0M | ||
| 860 | OG Fan TokenOG | 3.0 | $2.574 | — | ▲ 0.00% | ▲ 6.11% | $12.2M | $11.4M | ||
| 860 | ZetaChainZETA | 5.4 | $0.0492 | — | ▲ 0.00% | ▼ 11.99% | $2.5M | $11.3M | ||
| 877 | AVAAVA | 4.0 | $0.2037 | — | ▲ 0.00% | ▼ 6.10% | $1.4M | $10.8M | ||
| 881 | SagaSAGA | 3.0 | $0.0281 | — | ▲ 0.00% | ▼ 8.05% | $2.8M | $10.8M | ||
| 891 | SuperRareRARE | 3.9 | $0.0147 | — | ▲ 0.00% | ▼ 6.67% | $1.5M | $10.4M | ||
| 896 | GunzGUN | 2.9 | $0.0152 | — | ▲ 0.00% | ▼ 23.83% | $6.3M | $10.3M | ||
| 922 | SynapseSYN | 3.9 | $0.0557 | — | ▲ 0.00% | ▼ 5.00% | $1.3M | $9.5M | ||
| 949 | SyscoinSYS | 3.0 | $0.0104 | — | ▲ 0.00% | ▼ 10.57% | $604.9K | $8.7M | ||
| 968 | TUTORIALTUT | 2.9 | $0.009180 | — | ▲ 0.00% | ▼ 2.69% | $2.2M | $8.3M | ||
| 984 | MyShellSHELL | 3.0 | $0.0293 | — | ▲ 0.00% | ▼ 0.31% | $3.2M | $7.9M | ||
| 992 | VelvetVELVET | 5.0 | $0.0674 | — | ▲ 0.00% | ▼ 1.69% | $1.3M | $7.8M | ||
| 1029 | MitosisMITO | 3.0 | $0.0388 | — | ▲ 0.00% | ▼ 6.20% | $2.3M | $7.2M | ||
| 1055 | ALPINE Fan TokenALPINE | 3.0 | $0.4080 | — | ▲ 0.00% | ▼ 3.30% | $2.7M | $6.7M | ||
| 1068 | Dar Open NetworkD | 3.0 | $0.0106 | — | ▲ 0.00% | ▲ 79.89% | $37.9M | $6.4M | ||
| 1070 | UsualUSUAL | 3.0 | $0.0125 | — | ▲ 0.00% | ▼ 4.82% | $2.9M | $6.5M | ||
| 1108 | Solv ProtocolSOLV | 4.0 | $0.004260 | — | ▲ 0.00% | ▲ 22.31% | $26.7M | $5.7M | ||
| 1126 | NAVI ProtocolNAVX | 4.8 | $0.008730 | — | ▲ 0.00% | ▲ 5.67% | $220.4K | $5.4M | ||
| 1150 | HeimaHEI | 3.0 | $0.0818 | — | ▲ 0.00% | ▼ 7.78% | $1.5M | $5.1M | ||
| 1231 | TokocryptoTKO | 3.0 | $0.0519 | — | ▲ 0.00% | ▼ 2.58% | $538.3K | $4.0M | ||
| 1238 | RenzoREZ | 3.9 | $0.003450 | — | ▲ 0.00% | ▲ 2.39% | $4.3M | $3.9M | ||
| 1245 | BondexBDXN | 3.6 | $0.001990 | — | ▲ 0.00% | ▼ 10.72% | $537.1K | $354.6K | ||
| 1264 | BubblemapsBMT | 3.9 | $0.0147 | — | ▲ 0.00% | ▼ 8.28% | $2.9M | $3.6M | ||
| 1402 | CookieCOOKIE | 5.2 | $0.0164 | — | ▲ 0.00% | ▼ 4.25% | $1.5M | $2.6M | ||
| 1496 | Ancient8A8 | 4.8 | $0.009470 | — | ▲ 0.00% | ▲ 4.92% | $3.2M | $2.0M | ||
| 1560 | Portal To BitcoinPTB | 5.0 | $0.0006812 | — | ▲ 0.00% | ▼ 54.88% | $3.3M | $1.7M | ||
| 1599 | Apple tokenized stock (xStock)AAPLX | 3.5 | $256.34 | — | ▲ 0.00% | ▲ 1.17% | $318.0K | $1.5M | ||
| 1694 | AnomeANOME | 5.0 | $0.0399 | — | ▲ 0.00% | ▼ 9.14% | $1.4M | $1.2M | ||
| 1697 | Polyhedra NetworkZKJ | 4.8 | $0.0194 | — | ▲ 0.00% | ▼ 9.50% | $1.4M | $1.2M | ||
| 1704 | TCOM GlobalTCOM | 5.0 | $0.0125 | — | ▲ 0.00% | ▼ 8.55% | $631.0K | $1.1M | ||
| 1740 | Coinbase tokenized stock (xStock)COINX | 3.6 | $172.34 | — | ▲ 0.00% | ▼ 4.52% | $2.2M | $1.0M | ||
| 1816 | Gorbagana DaemonOSCAR | 5.0 | $0.000943 | — | ▲ 0.00% | ▲ 0.00% | $0 | $10.8K | ||
| 1886 | MSTR2100MSTR | 5.0 | $0.0303 | — | ▲ 0.00% | ▼ 2.44% | $386.3K | $657.1K | ||
| 6446 | ![]() FLock.ioFLOCK | 4.8 | $0.0513 | — | ▲ 0.00% | ▲ 4.19% | $2.9M | — | ||
| 7108 | ![]() 1000CHEEMS1000CHEEMS | 3.0 | $0.000416 | — | ▲ 0.00% | ▲ 0.00% | — | — | ||
| 7342 | M METAXMETAX | 3.5 | $571.42 | — | ▲ 0.00% | ▲ 0.00% | — | — |
31
Hedera HashgraphHBAR
$0.0873—
34
SuiSUI
$0.8695—
38
ToncoinTON
$1.23—
67
Jito Staked SOLJITOSOL
$102.31—
71
RenderRENDER
$1.926—
74
KaspaKAS
$0.0312—
92
V
VELODROMEVELODROME
$0.0139—
93
P
PUFFERPUFFER
$0.0397—
94
Pump.funPUMP
$0.001663—
94
P
PEPE3SPEPE3S
$0.007783—
114
Pudgy PenguinsPENGU
$0.006229—
129
FormFORM
$0.2071—
157
SPX6900SPX
$0.2628—
159
Syrup TokenSYRUP
$0.2069—
210
HumanityH
$0.0814—
228
Akash NetworkAKT
$0.4476—
233
GolemGLM
$0.1275—
234
AethirATH
$0.006529—
251
GalaGALA
$0.002890—
275
KAITOKAITO
$0.4176—
289
WalrusWAL
$0.0702—
292
CoW Protocol TokenCOW
$0.2035—
300
JitoJTO
$0.2635—
303
Aria.AIARIA
$0.5227—
311
TaggerTAG
$0.0007614—
330
Impossible Cloud NetworkICNT
$0.3461—
333
DeepBook ProtocolDEEP
$0.0278—
382
PippinPIPPIN
$0.0360—
408
VeThor TokenVTHO
$0.000547—
413
CeloCELO
$0.0844—
426
LineaLINEA
$0.003240—
428
SoSoValueSOSO
$0.4119—
429
Jelly-My-JellyJELLYJELLY
$0.0423—
432
Moo Deng (moodengsol.com)MOODENG
$0.0452—
434
Sahara AISAHARA
$0.0224—
475
TerraLUNA
$0.0550—
477
Naoris Protocol NAORIS
$0.0598—
480
VanaVANA
$1.208—
506
SparkSPK
$0.0205—
509
ZoraZORA
$0.0141—
558
Manta NetworkMANTA
$0.0633—
589
Drift ProtocolDRIFT
$0.0391—
604
SecretSCRT
$0.0840—
610
Somnia SOMI
$0.1596—
621
Huma FinanceHUMA
$0.0143—
632
Bedrock DAOBR
$0.1698—
668
Tree CapitalTREE
$0.0564—
675
DIADIA
$0.1816—
677
EclipseES
$0.1416—
678
PlumePLUME
$0.009440—
682
MEET48IDOL
$0.0229—
700
AltLayerALT
$0.006450—
703
Celer NetworkCELR
$0.002530—
713
Caldera ERA
$0.1241—
723
MAGIC MAGIC
$0.0612—
769
TensorTNSR
$0.0366—
778
MoonriverMOVR
$1.216—
785
penguin tariffPT
$0.4929—
838
Codatta XNY
$0.003769—
860
OG Fan TokenOG
$2.574—
860
ZetaChainZETA
$0.0492—
877
AVAAVA
$0.2037—
881
SagaSAGA
$0.0281—
891
SuperRareRARE
$0.0147—
896
GunzGUN
$0.0152—
922
SynapseSYN
$0.0557—
949
SyscoinSYS
$0.0104—
968
TUTORIALTUT
$0.009180—
984
MyShellSHELL
$0.0293—
992
VelvetVELVET
$0.0674—
1029
MitosisMITO
$0.0388—
1055
ALPINE Fan TokenALPINE
$0.4080—
1068
Dar Open NetworkD
$0.0106—
1070
UsualUSUAL
$0.0125—
1108
Solv ProtocolSOLV
$0.004260—
1126
NAVI ProtocolNAVX
$0.008730—
1150
HeimaHEI
$0.0818—
1231
TokocryptoTKO
$0.0519—
1238
RenzoREZ
$0.003450—
1245
BondexBDXN
$0.001990—
1264
BubblemapsBMT
$0.0147—
1402
CookieCOOKIE
$0.0164—
1496
Ancient8A8
$0.009470—
1560
Portal To BitcoinPTB
$0.0006812—
1599
Apple tokenized stock (xStock)AAPLX
$256.34—
1694
AnomeANOME
$0.0399—
1697
Polyhedra NetworkZKJ
$0.0194—
1704
TCOM GlobalTCOM
$0.0125—
1740
Coinbase tokenized stock (xStock)COINX
$172.34—
1816
Gorbagana DaemonOSCAR
$0.000943—
1886
MSTR2100MSTR
$0.0303—
6446

FLock.ioFLOCK
$0.0513—
7108

1000CHEEMS1000CHEEMS
$0.000416—
7342
M
METAXMETAX
$571.42—
Last refreshed: 12:23:30 PM