Bitstamp
SpotDirect API feed · Last seen 3d ago
Data Quality Metrics
Exchange Information
Tokens on Bitstamp
69 trading pairs with activity in the last 24 hours, sorted by volume
| # | Symbol | Pair | Price | 24h Volume | Last Seen |
|---|---|---|---|---|---|
| 1 | BTC | BTC/USDT | $67,071.96 | $1.7M | 8h ago |
| 2 | XRP | XRP/USDT | $1.3158 | $817.2K | 9h ago |
| 3 | SOL | SOL/USDT | $80.3614 | $349.9K | 8h ago |
| 4 | USDC | USDC/USDT | $1.0009 | $348.4K | 9h ago |
| 5 | ETH | ETH/USDT | $2,056.23 | $296.8K | 9h ago |
| 6 | XLM | XLM/USDT | $0.1618 | $168.7K | 8h ago |
| 7 | BTC | BTC/USDC | $67,006.00 | $135.2K | 9h ago |
| 8 | USDT | USDT/USDT | $1.0007 | $93.8K | 9h ago |
| 9 | LTC | LTC/USDT | $53.2454 | $72.1K | 9h ago |
| 10 | ADA | ADA/USDT | $0.2454 | $52.4K | 9h ago |
| 11 | RLUSD | RLUSD/USDT | $1.0009 | $50.0K | 22h ago |
| 12 | TAO | TAO/USDT | $307.8785 | $48.0K | 19h ago |
| 13 | ETH | ETH/USDC | $2,053.97 | $46.6K | 9h ago |
| 14 | PEPE | PEPE/USDT | $0.00000339 | $37.9K | 9h ago |
| 15 | DOGE | DOGE/USDT | $0.0913 | $36.1K | 8h ago |
| 16 | XDC | XDC/USDT | $0.0307 | $24.7K | 8h ago |
| 17 | HBAR | HBAR/USDT | $0.0877 | $12.5K | 10h ago |
| 18 | BCH | BCH/USDT | $442.6286 | $9.3K | 9h ago |
| 19 | UNI | UNI/USDT | $3.1607 | $7.7K | 10h ago |
| 20 | AVAX | AVAX/USDT | $8.8815 | $7.7K | 9h ago |
| 21 | LINK | LINK/USDT | $8.6783 | $5.4K | 9h ago |
| 22 | COMP | COMP/USDT | $16.815 | $4.6K | 10h ago |
| 23 | ALGO | ALGO/USDT | $0.1265 | $4.3K | 10h ago |
| 24 | GRT | GRT/USDT | $0.0243 | $2.4K | 11h ago |
| 25 | SHIB | SHIB/USDT | $0.00000592 | $1.7K | 9h ago |
| 26 | SUI | SUI/USDT | $0.8690 | $1.7K | 13h ago |
| 27 | WIF | WIF/USDT | $0.1798 | $1.6K | 9h ago |
| 28 | LDO | LDO/USDT | $0.3173 | $1.2K | 10h ago |
| 29 | DOT | DOT/USDT | $1.2482 | $1.2K | 11h ago |
| 30 | AAVE | AAVE/USDT | $95.0696 | $1.0K | 10h ago |
| 31 | FET | FET/USDT | $0.2397 | $1.0K | 9h ago |
| 32 | TRUMP | TRUMP/USDT | $2.8467 | $827 | 10h ago |
| 33 | CTSI | CTSI/USDT | $0.0416 | $760 | 9h ago |
| 34 | XRP | XRP/USDC | $1.3166 | $738 | 9h ago |
| 35 | HYPE | HYPE/USDT | $35.8266 | $736 | 19h ago |
| 36 | LIT | LIT/USDT | $0.9403 | $735 | 11h ago |
| 37 | TRX | TRX/USDT | $0.3160 | $588 | 13h ago |
| 38 | GALA | GALA/USDT | $0.00292735 | $454 | 11h ago |
| 39 | POL | POL/USDT | $0.0927 | $440 | 10h ago |
| 40 | VIRTUAL | VIRTUAL/USDT | $0.6361 | $400 | 10h ago |
| 41 | BAT | BAT/USDT | $0.0954 | $372 | 23h ago |
| 42 | FTM | FTM/USDT | $0.0459 | $342 | 22h ago |
| 43 | OP | OP/USDT | $0.1103 | $255 | 14h ago |
| 44 | NEAR | NEAR/USDT | $1.2205 | $193 | 13h ago |
| 45 | SKL | SKL/USDT | $0.00663839 | $180 | 9h ago |
| 46 | FLOKI | FLOKI/USDT | $0.00002699 | $161 | 20h ago |
| 47 | POPCAT | POPCAT/USDT | $0.0477 | $152 | 11h ago |
| 48 | ONDO | ONDO/USDT | $0.2598 | $150 | 9h ago |
| 49 | WLFI | WLFI/USDT | $0.0983 | $145 | 16h ago |
| 50 | SEI | SEI/USDT | $0.0544 | $122 | 10h ago |
| 51 | MOG | MOG/USDT | $0.00000014 | $115 | 17h ago |
| 52 | CTX | CTX/USDT | $0.4053 | $114 | 14h ago |
| 53 | BONK | BONK/USDT | $0.00000573 | $114 | 21h ago |
| 54 | JUP | JUP/USDT | $0.1637 | $112 | 17h ago |
| 55 | APT | APT/USDT | $0.8517 | $110 | 21h ago |
| 56 | XPL | XPL/USDT | $0.1111 | $84 | 11h ago |
| 57 | PYTH | PYTH/USDT | $0.0415 | $72 | 11h ago |
| 58 | PENDLE | PENDLE/USDT | $1.7748 | $69 | 10h ago |
| 59 | WOO | WOO/USDT | $0.0171 | $57 | 13h ago |
| 60 | TRAC | TRAC/USDT | $0.3290 | $57 | 23h ago |
| 61 | ZETA | ZETA/USDT | $0.0691 | $56 | 11h ago |
| 62 | CXT | CXT/USDT | $0.00481744 | $41 | 9h ago |
| 63 | UMA | UMA/USDT | $0.4149 | $36 | 11h ago |
| 64 | CRV | CRV/USDT | $0.2112 | $34 | 9h ago |
| 65 | LMWR | LMWR/USDT | $0.0203 | $32 | 19h ago |
| 66 | WECAN | WECAN/USDT | $0.00153282 | $25 | 11h ago |
| 67 | ZORA | ZORA/USDT | $0.0139 | $22 | 22h ago |
| 68 | SOL | SOL/USDC | $80.203 | $13 | 22h ago |
| 69 | RNDR | RNDR/USDT | $1.9708 | $12 | 20h ago |
Bitstamp on NavScope
NavScope independently monitors Bitstamp through direct API connectivity, continuously verifying data freshness, format compliance, and price accuracy. Every candle received from Bitstamp passes through NavScope's quality pipeline before being used in VWAP calculations and market intelligence reports. Currently tracking 69 tokens across multiple trading pairs.
How NavScope Verifies Bitstamp Data
Every data cycle, NavScope connects to Bitstamp's API, validates the response format, cross-references prices against other exchanges using volume-weighted averages, and monitors for staleness. If Bitstamp's data goes stale or shows anomalies, NavScope detects it within minutes and flags the exchange in its quality monitoring system. This continuous verification ensures that traders relying on NavScope data can trust the accuracy and timeliness of Bitstamp's contribution to market analytics.