OKX Swap
DerivativesAggregated feed · Last seen 2h ago
Data Quality Metrics
Exchange Information
All Tokens on OKX Swap
257 trading pairs with activity in the last 24 hours, sorted by volume
| # | Symbol | Pair | Price | 24h Volume | Last Seen |
|---|---|---|---|---|---|
| 1 | ETH | ETH/USDT | $2,522.68 | $11.5B | 4h ago |
| 2 | BTC | BTC/USDT | $77,236.90 | $7.4B | 4h ago |
| 3 | ZEC | ZEC/USDT | $1,148.81 | $1.4B | 4h ago |
| 4 | SOL | SOL/USDT | $101.62 | $1.3B | 4h ago |
| 5 | XRP | XRP/USDT | $1.3684 | $407.7M | 4h ago |
| 6 | HYPE | HYPE/USDT | $79.045 | $283.6M | 4h ago |
| 7 | LAB | LAB/USDT | $0.0732 | $161.3M | 4h ago |
| 8 | PEPE | PEPE/USDT | $0.000003348 | $117.9M | 4h ago |
| 9 | PUMP | PUMP/USDT | $0.003583 | $110.4M | 4h ago |
| 10 | UNI | UNI/USDT | $6.35 | $109.2M | 4h ago |
| 11 | NEAR | NEAR/USDT | $2.361 | $106.7M | 4h ago |
| 12 | RAY | RAY/USDT | $1.6131 | $96.8M | 4h ago |
| 13 | CL | CL/USDT | $95.42 | $90.8M | 4h ago |
| 14 | MU | MU/USDT | $974.81 | $85.7M | 4h ago |
| 15 | SUI | SUI/USDT | $0.7278 | $80.9M | 4h ago |
| 16 | USELESS | USELESS/USDT | $0.2338 | $79.3M | 4h ago |
| 17 | BNB | BNB/USDT | $733.10 | $69.8M | 4h ago |
| 18 | WLD | WLD/USDT | $0.4038 | $66.6M | 4h ago |
| 19 | BEAT | BEAT/USDT | $0.0938 | $56.3M | 4h ago |
| 20 | ENA | ENA/USDT | $0.1426 | $55.0M | 4h ago |
| 21 | LIT | LIT/USDT | $4.3664 | $51.1M | 4h ago |
| 22 | ARB | ARB/USDT | $0.1444 | $50.2M | 4h ago |
| 23 | LINK | LINK/USDT | $11.561 | $49.5M | 4h ago |
| 24 | ADA | ADA/USDT | $0.2088 | $46.7M | 4h ago |
| 25 | BCH | BCH/USDT | $231.40 | $43.9M | 4h ago |
| 26 | TAO | TAO/USDT | $234.80 | $35.0M | 4h ago |
| 27 | MET | MET/USDT | $0.2234 | $34.6M | 4h ago |
| 28 | FIL | FIL/USDT | $0.8099 | $34.5M | 4h ago |
| 29 | RIVER | RIVER/USDT | $1.345 | $34.4M | 4h ago |
| 30 | BZ | BZ/USDT | $99.52 | $32.3M | 4h ago |
| 31 | MSTR | MSTR/USDT | $133.63 | $31.5M | 20h ago |
| 32 | AAVE | AAVE/USDT | $126.23 | $29.6M | 4h ago |
| 33 | INTC | INTC/USDT | $103.00 | $26.4M | 4h ago |
| 34 | DASH | DASH/USDT | $56.86 | $25.6M | 4h ago |
| 35 | ETHFI | ETHFI/USDT | $0.7345 | $24.9M | 4h ago |
| 36 | LTC | LTC/USDT | $54.00 | $24.7M | 4h ago |
| 37 | IOST | IOST/USDT | $0.0008901 | $24.6M | 4h ago |
| 38 | ONDO | ONDO/USDT | $0.3515 | $21.9M | 4h ago |
| 39 | OKB | OKB/USDT | $114.32 | $21.8M | 4h ago |
| 40 | AVAX | AVAX/USDT | $7.449 | $21.8M | 4h ago |
| 41 | TSLA | TSLA/USDT | $365.19 | $21.1M | 4h ago |
| 42 | DOT | DOT/USDT | $1.0313 | $20.0M | 13h ago |
| 43 | XPL | XPL/USDT | $0.0842 | $19.7M | 4h ago |
| 44 | WLFI | WLFI/USDT | $0.0568 | $19.4M | 4h ago |
| 45 | TRX | TRX/USDT | $0.3393 | $18.9M | 4h ago |
| 46 | BLUR | BLUR/USDT | $0.0171 | $18.3M | 4h ago |
| 47 | PENGU | PENGU/USDT | $0.007285 | $15.1M | 4h ago |
| 48 | SHIB | SHIB/USDT | $0.000005238 | $14.1M | 4h ago |
| 49 | RAVE | RAVE/USDT | $0.2106 | $12.6M | 4h ago |
| 50 | ASTER | ASTER/USDT | $0.6867 | $12.3M | 4h ago |
| 51 | ETC | ETC/USDT | $7.743 | $12.2M | 4h ago |
| 52 | CHZ | CHZ/USDT | $0.0146 | $12.0M | 4h ago |
| 53 | APT | APT/USDT | $0.6099 | $11.9M | 4h ago |
| 54 | INJ | INJ/USDT | $5.956 | $11.8M | 4h ago |
| 55 | SOPH | SOPH/USDT | $0.004731 | $11.5M | 4h ago |
| 56 | XLM | XLM/USDT | $0.1807 | $10.6M | 4h ago |
| 57 | MINA | MINA/USDT | $0.1097 | $10.6M | 4h ago |
| 58 | GOOGL | GOOGL/USDT | $339.37 | $10.5M | 4h ago |
| 59 | OP | OP/USDT | $0.0966 | $9.8M | 4h ago |
| 60 | CRV | CRV/USDT | $0.3355 | $9.6M | 4h ago |
| 61 | JUP | JUP/USDT | $0.2473 | $9.2M | 4h ago |
| 62 | FARTCOIN | FARTCOIN/USDT | $0.1452 | $8.3M | 4h ago |
| 63 | ORDI | ORDI/USDT | $4.052 | $7.6M | 4h ago |
| 64 | VIRTUAL | VIRTUAL/USDT | $0.6388 | $6.6M | 4h ago |
| 65 | MUBARAK | MUBARAK/USDT | $0.0323 | $6.4M | 4h ago |
| 66 | ICP | ICP/USDT | $2.782 | $6.3M | 4h ago |
| 67 | THETA | THETA/USDT | $0.1893 | $6.1M | 4h ago |
| 68 | ATOM | ATOM/USDT | $1.647 | $5.6M | 4h ago |
| 69 | WIF | WIF/USDT | $0.1946 | $5.5M | 4h ago |
| 70 | KAITO | KAITO/USDT | $0.3128 | $5.4M | 4h ago |
| 71 | AERO | AERO/USDT | $0.5758 | $5.2M | 4h ago |
| 72 | ZRO | ZRO/USDT | $1.0035 | $5.1M | 4h ago |
| 73 | TIA | TIA/USDT | $0.3600 | $5.0M | 4h ago |
| 74 | JTO | JTO/USDT | $0.4342 | $5.0M | 4h ago |
| 75 | POL | POL/USDT | $0.0964 | $4.9M | 4h ago |
| 76 | HBAR | HBAR/USDT | $0.0746 | $4.9M | 4h ago |
| 77 | STX | STX/USDT | $0.2662 | $4.8M | 4h ago |
| 78 | LDO | LDO/USDT | $0.3782 | $4.4M | 4h ago |
| 79 | EIGEN | EIGEN/USDT | $0.2184 | $4.2M | 4h ago |
| 80 | ALGO | ALGO/USDT | $0.0931 | $4.1M | 4h ago |
| 81 | BASED | BASED/USDT | $0.0650 | $4.1M | 4h ago |
| 82 | GIGGLE | GIGGLE/USDT | $36.15 | $4.0M | 4h ago |
| 83 | ZEN | ZEN/USDT | $6.47 | $4.0M | 4h ago |
| 84 | HOOD | HOOD/USDT | $112.20 | $3.7M | 4h ago |
| 85 | STRK | STRK/USDT | $0.0292 | $3.7M | 4h ago |
| 86 | PENDLE | PENDLE/USDT | $2.129 | $3.7M | 4h ago |
| 87 | PIEVERSE | PIEVERSE/USDT | $1.2447 | $3.6M | 4h ago |
| 88 | BERA | BERA/USDT | $0.1938 | $3.5M | 4h ago |
| 89 | KAT | KAT/USDT | $0.004948 | $3.5M | 4h ago |
| 90 | PEOPLE | PEOPLE/USDT | $0.007962 | $3.4M | 4h ago |
| 91 | MON | MON/USDT | $0.0235 | $3.4M | 4h ago |
| 92 | GPS | GPS/USDT | $0.009695 | $3.3M | 4h ago |
| 93 | RENDER | RENDER/USDT | $1.397 | $3.1M | 4h ago |
| 94 | BONK | BONK/USDT | $0.000002814 | $3.1M | 4h ago |
| 95 | BICO | BICO/USDT | $0.0201 | $3.1M | 4h ago |
| 96 | PI | PI/USDT | $0.0944 | $3.0M | 4h ago |
| 97 | BOME | BOME/USDT | $0.0008716 | $2.9M | 4h ago |
| 98 | RLS | RLS/USDT | $0.002206 | $2.9M | 4h ago |
| 99 | ZAMA | ZAMA/USDT | $0.0479 | $2.7M | 4h ago |
| 100 | COIN | COIN/USDT | $176.01 | $2.7M | 4h ago |
| 101 | SPY | SPY/USDT | $765.73 | $2.7M | 4h ago |
| 102 | H | H/USDT | $0.0882 | $2.6M | 4h ago |
| 103 | SKY | SKY/USDT | $0.0633 | $2.6M | 4h ago |
| 104 | BSB | BSB/USDT | $0.0976 | $2.5M | 4h ago |
| 105 | OL | OL/USDT | $0.005798 | $2.5M | 4h ago |
| 106 | EWY | EWY/USDT | $189.45 | $2.5M | 4h ago |
| 107 | CFX | CFX/USDT | $0.0476 | $2.5M | 4h ago |
| 108 | ENS | ENS/USDT | $5.802 | $2.3M | 4h ago |
| 109 | PNUT | PNUT/USDT | $0.0476 | $2.3M | 4h ago |
| 110 | ALLO | ALLO/USDT | $0.2357 | $2.2M | 4h ago |
| 111 | META | META/USDT | $648.31 | $2.2M | 19h ago |
| 112 | LIGHT | LIGHT/USDT | $0.1620 | $2.2M | 4h ago |
| 113 | EGLD | EGLD/USDT | $4.537 | $2.1M | 4h ago |
| 114 | MERL | MERL/USDT | $0.0243 | $2.1M | 4h ago |
| 115 | MORPHO | MORPHO/USDT | $2.2917 | $2.0M | 4h ago |
| 116 | LA | LA/USDT | $0.0635 | $2.0M | 4h ago |
| 117 | GALA | GALA/USDT | $0.001702 | $1.9M | 4h ago |
| 118 | SEI | SEI/USDT | $0.0448 | $1.9M | 4h ago |
| 119 | SAND | SAND/USDT | $0.0362 | $1.8M | 4h ago |
| 120 | HOME | HOME/USDT | $0.005555 | $1.8M | 4h ago |
| 121 | SPX | SPX/USDT | $0.4936 | $1.7M | 4h ago |
| 122 | SUSHI | SUSHI/USDT | $0.2223 | $1.7M | 4h ago |
| 123 | ANIME | ANIME/USDT | $0.002926 | $1.7M | 4h ago |
| 124 | TRIA | TRIA/USDT | $0.003722 | $1.6M | 4h ago |
| 125 | ZBT | ZBT/USDT | $0.0805 | $1.6M | 4h ago |
| 126 | OPN | OPN/USDT | $0.0496 | $1.6M | 4h ago |
| 127 | ESP | ESP/USDT | $0.0925 | $1.5M | 4h ago |
| 128 | CC | CC/USDT | $0.0987 | $1.5M | 4h ago |
| 129 | SAHARA | SAHARA/USDT | $0.009120 | $1.5M | 4h ago |
| 130 | EDEN | EDEN/USDT | $0.0501 | $1.4M | 4h ago |
| 131 | MOODENG | MOODENG/USDT | $0.0402 | $1.4M | 4h ago |
| 132 | PYTH | PYTH/USDT | $0.0524 | $1.4M | 4h ago |
| 133 | ZORA | ZORA/USDT | $0.008203 | $1.4M | 4h ago |
| 134 | 0G | 0G/USDT | $0.1905 | $1.4M | 4h ago |
| 135 | ENSO | ENSO/USDT | $0.9554 | $1.3M | 4h ago |
| 136 | TRB | TRB/USDT | $17.47 | $1.3M | 4h ago |
| 137 | DYDX | DYDX/USDT | $0.1153 | $1.3M | 4h ago |
| 138 | PIPPIN | PIPPIN/USDT | $0.0181 | $1.3M | 4h ago |
| 139 | MMT | MMT/USDT | $0.1543 | $1.2M | 4h ago |
| 140 | SYRUP | SYRUP/USDT | $0.2199 | $1.2M | 4h ago |
| 141 | W | W/USDT | $0.009786 | $1.2M | 4h ago |
| 142 | TSM | TSM/USDT | $432.80 | $1.2M | 4h ago |
| 143 | APE | APE/USDT | $0.1353 | $1.2M | 4h ago |
| 144 | NEIRO | NEIRO/USDT | $0.00008571 | $1.2M | 4h ago |
| 145 | XCU | XCU/USDT | $6.5184 | $1.2M | 4h ago |
| 146 | ROBO | ROBO/USDT | $0.009350 | $1.1M | 4h ago |
| 147 | CRO | CRO/USDT | $0.0576 | $1.1M | 4h ago |
| 148 | APR | APR/USDT | $0.1494 | $1.1M | 4h ago |
| 149 | BARD | BARD/USDT | $0.1270 | $1.1M | 4h ago |
| 150 | PLUME | PLUME/USDT | $0.0134 | $1.0M | 4h ago |
| 151 | HUMA | HUMA/USDT | $0.0235 | $1.0M | 4h ago |
| 152 | CORE | CORE/USDT | $0.0201 | $1.0M | 4h ago |
| 153 | BIO | BIO/USDT | $0.0254 | $1.0M | 4h ago |
| 154 | AR | AR/USDT | $2.617 | $998.8K | 4h ago |
| 155 | ZK | ZK/USDT | $0.009656 | $979.1K | 4h ago |
| 156 | MOVE | MOVE/USDT | $0.008175 | $968.4K | 4h ago |
| 157 | RVN | RVN/USDT | $0.002231 | $950.0K | 4h ago |
| 158 | SPK | SPK/USDT | $0.0195 | $948.1K | 4h ago |
| 159 | COMP | COMP/USDT | $19.97 | $900.7K | 4h ago |
| 160 | DOOD | DOOD/USDT | $0.001637 | $884.8K | 4h ago |
| 161 | XTZ | XTZ/USDT | $0.2567 | $880.5K | 4h ago |
| 162 | WCT | WCT/USDT | $0.0372 | $875.7K | 4h ago |
| 163 | AXS | AXS/USDT | $0.9235 | $862.7K | 4h ago |
| 164 | NIGHT | NIGHT/USDT | $0.0212 | $851.2K | 4h ago |
| 165 | BAT | BAT/USDT | $0.0723 | $815.7K | 4h ago |
| 166 | BIGTIME | BIGTIME/USDT | $0.007081 | $812.5K | 4h ago |
| 167 | MEW | MEW/USDT | $0.0004099 | $802.2K | 4h ago |
| 168 | STABLE | STABLE/USDT | $0.0275 | $793.6K | 4h ago |
| 169 | FLOKI | FLOKI/USDT | $0.00002481 | $777.5K | 4h ago |
| 170 | XPT | XPT/USDT | $1,798.60 | $766.4K | 4h ago |
| 171 | SENT | SENT/USDT | $0.0144 | $753.1K | 4h ago |
| 172 | ONT | ONT/USDT | $0.0543 | $749.3K | 4h ago |
| 173 | RESOLV | RESOLV/USDT | $0.0175 | $705.7K | 4h ago |
| 174 | LINEA | LINEA/USDT | $0.002633 | $705.6K | 4h ago |
| 175 | MANA | MANA/USDT | $0.0728 | $691.3K | 4h ago |
| 176 | SPACE | SPACE/USDT | $0.004673 | $672.8K | 4h ago |
| 177 | CELO | CELO/USDT | $0.0785 | $628.8K | 4h ago |
| 178 | FOGO | FOGO/USDT | $0.006540 | $627.6K | 4h ago |
| 179 | LPT | LPT/USDT | $1.381 | $620.4K | 4h ago |
| 180 | ACT | ACT/USDT | $0.009919 | $617.0K | 4h ago |
| 181 | PROVE | PROVE/USDT | $0.1859 | $609.3K | 4h ago |
| 182 | PARTI | PARTI/USDT | $0.0231 | $598.6K | 4h ago |
| 183 | ZRX | ZRX/USDT | $0.1062 | $597.1K | 4h ago |
| 184 | BABY | BABY/USDT | $0.0116 | $568.8K | 4h ago |
| 185 | NEO | NEO/USDT | $2.167 | $541.5K | 4h ago |
| 186 | IOTA | IOTA/USDT | $0.0403 | $541.4K | 4h ago |
| 187 | NOT | NOT/USDT | $0.0004355 | $539.6K | 4h ago |
| 188 | IMX | IMX/USDT | $0.1227 | $514.7K | 4h ago |
| 189 | HMSTR | HMSTR/USDT | $0.0001627 | $503.6K | 4h ago |
| 190 | AIXBT | AIXBT/USDT | $0.0206 | $498.5K | 4h ago |
| 191 | ME | ME/USDT | $0.0644 | $471.4K | 4h ago |
| 192 | YGG | YGG/USDT | $0.0226 | $464.4K | 4h ago |
| 193 | ZIL | ZIL/USDT | $0.002730 | $453.2K | 4h ago |
| 194 | SNX | SNX/USDT | $0.2090 | $450.6K | 4h ago |
| 195 | LAYER | LAYER/USDT | $0.0699 | $446.8K | 4h ago |
| 196 | GRT | GRT/USDT | $0.0179 | $434.8K | 4h ago |
| 197 | SSV | SSV/USDT | $2.764 | $430.5K | 4h ago |
| 198 | FLOW | FLOW/USDT | $0.0279 | $427.4K | 4h ago |
| 199 | RSR | RSR/USDT | $0.001469 | $426.8K | 4h ago |
| 200 | AVNT | AVNT/USDT | $0.1016 | $422.9K | 4h ago |
| 201 | MASK | MASK/USDT | $0.4652 | $419.4K | 4h ago |
| 202 | ONE | ONE/USDT | $0.0006452 | $414.1K | 4h ago |
| 203 | GLM | GLM/USDT | $0.1102 | $410.1K | 4h ago |
| 204 | ORDER | ORDER/USDT | $0.0344 | $403.9K | 4h ago |
| 205 | ENJ | ENJ/USDT | $0.0266 | $397.6K | 4h ago |
| 206 | QTUM | QTUM/USDT | $0.9001 | $384.8K | 4h ago |
| 207 | GMT | GMT/USDT | $0.007155 | $376.1K | 4h ago |
| 208 | GAS | GAS/USDT | $1.2602 | $373.1K | 4h ago |
| 209 | TRUTH | TRUTH/USDT | $0.0141 | $371.8K | 4h ago |
| 210 | UMA | UMA/USDT | $0.3786 | $363.2K | 4h ago |
| 211 | POPCAT | POPCAT/USDT | $0.0488 | $363.0K | 4h ago |
| 212 | MAGIC | MAGIC/USDT | $0.0437 | $362.9K | 4h ago |
| 213 | ACU | ACU/USDT | $0.1242 | $362.5K | 4h ago |
| 214 | S | S/USDT | $0.0270 | $356.2K | 4h ago |
| 215 | YFI | YFI/USDT | $2,200.00 | $353.9K | 4h ago |
| 216 | METIS | METIS/USDT | $2.923 | $353.2K | 4h ago |
| 217 | AGLD | AGLD/USDT | $0.1715 | $352.1K | 4h ago |
| 218 | ARKM | ARKM/USDT | $0.1011 | $338.3K | 4h ago |
| 219 | KSM | KSM/USDT | $3.799 | $327.7K | 4h ago |
| 220 | 1INCH | 1INCH/USDT | $0.0913 | $315.6K | 4h ago |
| 221 | WAL | WAL/USDT | $0.0271 | $314.6K | 4h ago |
| 222 | BREV | BREV/USDT | $0.0766 | $314.0K | 4h ago |
| 223 | NMR | NMR/USDT | $9.364 | $309.3K | 4h ago |
| 224 | KMNO | KMNO/USDT | $0.0256 | $302.5K | 4h ago |
| 225 | YB | YB/USDT | $0.0881 | $296.1K | 4h ago |
| 226 | XPD | XPD/USDT | $1,304.90 | $273.3K | 4h ago |
| 227 | CVX | CVX/USDT | $2.074 | $258.0K | 4h ago |
| 228 | SIGN | SIGN/USDT | $0.0107 | $257.3K | 4h ago |
| 229 | API3 | API3/USDT | $0.2294 | $248.9K | 4h ago |
| 230 | COAI | COAI/USDT | $0.2992 | $243.6K | 4h ago |
| 231 | GMX | GMX/USDT | $7.818 | $242.7K | 4h ago |
| 232 | JELLYJELLY | JELLYJELLY/USDT | $0.0561 | $235.7K | 4h ago |
| 233 | WOO | WOO/USDT | $0.0113 | $230.1K | 4h ago |
| 234 | AZTEC | AZTEC/USDT | $0.0144 | $227.2K | 4h ago |
| 235 | INIT | INIT/USDT | $0.0700 | $223.1K | 4h ago |
| 236 | LQTY | LQTY/USDT | $0.2154 | $220.2K | 4h ago |
| 237 | F | F/USDT | $0.003302 | $204.8K | 4h ago |
| 238 | ETHW | ETHW/USDT | $0.2579 | $204.3K | 4h ago |
| 239 | 2Z | 2Z/USDT | $0.0471 | $201.5K | 4h ago |
| 240 | BAND | BAND/USDT | $0.1828 | $201.0K | 4h ago |
| 241 | ACH | ACH/USDT | $0.004932 | $176.0K | 18h ago |
| 242 | A | A/USDT | $0.0781 | $162.3K | 4h ago |
| 243 | ZETA | ZETA/USDT | $0.0340 | $161.2K | 4h ago |
| 244 | AUCTION | AUCTION/USDT | $3.342 | $159.7K | 4h ago |
| 245 | SOON | SOON/USDT | $0.1803 | $155.0K | 19h ago |
| 246 | AEVO | AEVO/USDT | $0.0220 | $133.0K | 20h ago |
| 247 | ICX | ICX/USDT | $0.0124 | $115.4K | 19h ago |
| 248 | SHELL | SHELL/USDT | $0.0211 | $111.6K | 4h ago |
| 249 | SAPIEN | SAPIEN/USDT | $0.0753 | $105.5K | 4h ago |
| 250 | VANA | VANA/USDT | $0.9281 | $103.5K | 4h ago |
| 251 | RECALL | RECALL/USDT | $0.0390 | $93.1K | 4h ago |
| 252 | AT | AT/USDT | $0.1543 | $88.3K | 4h ago |
| 253 | USDC | USDC/USDT | $1.00 | $82.0K | 4h ago |
| 254 | TRUST | TRUST/USDT | $0.0572 | $75.8K | 4h ago |
| 255 | KGEN | KGEN/USDT | $0.1603 | $67.9K | 19h ago |
| 256 | WET | WET/USDT | $0.0619 | $60.5K | 19h ago |
| 257 | IWM | IWM/USDT | $289.29 | $46.8K | 4h ago |
OKX Swap on NavScope
NavScope independently monitors OKX Swap through direct API connectivity, continuously verifying data freshness, format compliance, and price accuracy. Every candle received from OKX Swap passes through NavScope's quality pipeline before being used in VWAP calculations and market intelligence reports. Currently tracking 257 tokens across multiple trading pairs.
How NavScope Verifies OKX Swap Data
Every data cycle, NavScope connects to OKX Swap's API, validates the response format, cross-references prices against other exchanges using volume-weighted averages, and monitors for staleness. If OKX Swap's data goes stale or shows anomalies, NavScope detects it within minutes and flags the exchange in its quality monitoring system. This continuous verification ensures that traders relying on NavScope data can trust the accuracy and timeliness of OKX Swap's contribution to market analytics.