Bybit Linear
DerivativesAggregated feed · Last seen 2h ago
Data Quality Metrics
Exchange Information
All Tokens on Bybit Linear
458 trading pairs with activity in the last 24 hours, sorted by volume
| # | Symbol | Pair | Price | 24h Volume | Last Seen |
|---|---|---|---|---|---|
| 1 | BTC | BTC/USDT | $77,249.90 | $5.8B | 9h ago |
| 2 | ETH | ETH/USDT | $2,512.87 | $4.7B | 9h ago |
| 3 | SOL | SOL/USDT | $101.83 | $951.9M | 9h ago |
| 4 | ZEC | ZEC/USDT | $1,140.19 | $632.3M | 9h ago |
| 5 | XRP | XRP/USDT | $1.3629 | $498.2M | 9h ago |
| 6 | HYPE | HYPE/USDT | $79.05 | $302.9M | 9h ago |
| 7 | NEAR | NEAR/USDT | $2.359 | $169.3M | 9h ago |
| 8 | ENA | ENA/USDT | $0.1413 | $104.4M | 9h ago |
| 9 | ADA | ADA/USDT | $0.2088 | $87.4M | 9h ago |
| 10 | SUI | SUI/USDT | $0.7260 | $86.9M | 9h ago |
| 11 | LINK | LINK/USDT | $11.511 | $52.8M | 9h ago |
| 12 | UNI | UNI/USDT | $6.091 | $48.9M | 9h ago |
| 13 | TAO | TAO/USDT | $234.92 | $48.2M | 9h ago |
| 14 | USELESS | USELESS/USDT | $0.2229 | $47.8M | 9h ago |
| 15 | ARB | ARB/USDT | $0.1408 | $44.9M | 9h ago |
| 16 | WLD | WLD/USDT | $0.4040 | $44.6M | 9h ago |
| 17 | BNB | BNB/USDT | $731.30 | $44.2M | 9h ago |
| 18 | AVAX | AVAX/USDT | $7.453 | $42.5M | 9h ago |
| 19 | VVV | VVV/USDT | $23.524 | $37.4M | 9h ago |
| 20 | LIT | LIT/USDT | $4.382 | $37.0M | 9h ago |
| 21 | XAUT | XAUT/USDT | $4,347.90 | $35.2M | 9h ago |
| 22 | ETHFI | ETHFI/USDT | $0.7003 | $34.9M | 9h ago |
| 23 | WLFI | WLFI/USDT | $0.0542 | $32.5M | 10h ago |
| 24 | ONDO | ONDO/USDT | $0.3511 | $30.4M | 9h ago |
| 25 | AAVE | AAVE/USDT | $125.21 | $27.0M | 9h ago |
| 26 | STORJ | STORJ/USDT | $0.0555 | $25.8M | 11h ago |
| 27 | FARTCOIN | FARTCOIN/USDT | $0.1436 | $23.4M | 11h ago |
| 28 | XPL | XPL/USDT | $0.0825 | $20.7M | 9h ago |
| 29 | LTC | LTC/USDT | $53.98 | $20.5M | 9h ago |
| 30 | BCH | BCH/USDT | $230.40 | $20.3M | 9h ago |
| 31 | IOST | IOST/USDT | $0.0008761 | $19.4M | 9h ago |
| 32 | APT | APT/USDT | $0.6178 | $18.3M | 9h ago |
| 33 | ASTER | ASTER/USDT | $0.6824 | $15.1M | 9h ago |
| 34 | INJ | INJ/USDT | $5.905 | $14.6M | 9h ago |
| 35 | DASH | DASH/USDT | $56.40 | $14.4M | 9h ago |
| 36 | PENGU | PENGU/USDT | $0.007259 | $14.2M | 9h ago |
| 37 | AERO | AERO/USDT | $0.5691 | $14.1M | 9h ago |
| 38 | XMR | XMR/USDT | $525.10 | $13.4M | 9h ago |
| 39 | JUP | JUP/USDT | $0.2438 | $13.4M | 9h ago |
| 40 | XLM | XLM/USDT | $0.1804 | $12.6M | 9h ago |
| 41 | CL | CL/USDT | $96.32 | $12.3M | 11h ago |
| 42 | AKE | AKE/USDT | $0.0139 | $11.7M | 9h ago |
| 43 | OP | OP/USDT | $0.0961 | $11.5M | 9h ago |
| 44 | PUMPFUN | PUMPFUN/USDT | $0.003611 | $11.4M | 11h ago |
| 45 | VIRTUAL | VIRTUAL/USDT | $0.6370 | $10.4M | 9h ago |
| 46 | POL | POL/USDT | $0.0966 | $9.6M | 9h ago |
| 47 | TRX | TRX/USDT | $0.3391 | $9.6M | 9h ago |
| 48 | HBAR | HBAR/USDT | $0.0746 | $9.0M | 9h ago |
| 49 | WIF | WIF/USDT | $0.1957 | $8.8M | 9h ago |
| 50 | XAU | XAU/USDT | $4,358.22 | $8.7M | 11h ago |
| 51 | TIA | TIA/USDT | $0.3574 | $8.6M | 9h ago |
| 52 | ATOM | ATOM/USDT | $1.63 | $8.6M | 9h ago |
| 53 | SOPH | SOPH/USDT | $0.004619 | $8.4M | 9h ago |
| 54 | CRV | CRV/USDT | $0.3351 | $8.2M | 9h ago |
| 55 | MNT | MNT/USDT | $0.5797 | $8.2M | 9h ago |
| 56 | FIL | FIL/USDT | $0.7955 | $7.0M | 9h ago |
| 57 | ZRO | ZRO/USDT | $0.9871 | $6.9M | 9h ago |
| 58 | UAI | UAI/USDT | $0.6667 | $6.5M | 11h ago |
| 59 | ETC | ETC/USDT | $7.625 | $6.4M | 9h ago |
| 60 | ICP | ICP/USDT | $2.757 | $5.8M | 9h ago |
| 61 | KAS | KAS/USDT | $0.0367 | $4.7M | 9h ago |
| 62 | SEI | SEI/USDT | $0.0448 | $4.5M | 9h ago |
| 63 | ALGO | ALGO/USDT | $0.0946 | $4.5M | 9h ago |
| 64 | EIGEN | EIGEN/USDT | $0.2138 | $4.5M | 9h ago |
| 65 | THETA | THETA/USDT | $0.1899 | $4.5M | 11h ago |
| 66 | PENDLE | PENDLE/USDT | $2.037 | $4.4M | 9h ago |
| 67 | RENDER | RENDER/USDT | $1.398 | $4.3M | 11h ago |
| 68 | STRK | STRK/USDT | $0.0286 | $4.3M | 11h ago |
| 69 | LDO | LDO/USDT | $0.3720 | $4.3M | 10h ago |
| 70 | XCN | XCN/USDT | $0.004317 | $3.6M | 11h ago |
| 71 | ZEN | ZEN/USDT | $6.498 | $3.6M | 11h ago |
| 72 | MORPHO | MORPHO/USDT | $2.30 | $3.5M | 10h ago |
| 73 | PAXG | PAXG/USDT | $4,354.60 | $3.3M | 9h ago |
| 74 | TREE | TREE/USDT | $0.0423 | $3.2M | 11h ago |
| 75 | JTO | JTO/USDT | $0.4368 | $3.0M | 11h ago |
| 76 | SKR | SKR/USDT | $0.0186 | $3.0M | 11h ago |
| 77 | LSK | LSK/USDT | $0.1561 | $2.9M | 11h ago |
| 78 | STX | STX/USDT | $0.2545 | $2.8M | 11h ago |
| 79 | SAHARA | SAHARA/USDT | $0.009186 | $2.8M | 9h ago |
| 80 | PYTH | PYTH/USDT | $0.0516 | $2.7M | 9h ago |
| 81 | SAGA | SAGA/USDT | $0.0166 | $2.6M | 9h ago |
| 82 | VET | VET/USDT | $0.007345 | $2.6M | 9h ago |
| 83 | VELVET | VELVET/USDT | $0.0603 | $2.3M | 11h ago |
| 84 | HNT | HNT/USDT | $0.5037 | $2.2M | 9h ago |
| 85 | PIEVERSE | PIEVERSE/USDT | $1.2589 | $2.1M | 10h ago |
| 86 | HEMI | HEMI/USDT | $0.006794 | $2.1M | 9h ago |
| 87 | BEAT | BEAT/USDT | $0.0949 | $2.1M | 11h ago |
| 88 | RUNE | RUNE/USDT | $0.5124 | $2.0M | 11h ago |
| 89 | WAVES | WAVES/USDT | $0.2549 | $2.0M | 11h ago |
| 90 | KAITO | KAITO/USDT | $0.3110 | $1.9M | 11h ago |
| 91 | CAKE | CAKE/USDT | $2.23 | $1.9M | 9h ago |
| 92 | REZ | REZ/USDT | $0.003244 | $1.9M | 9h ago |
| 93 | ENS | ENS/USDT | $5.75 | $1.9M | 11h ago |
| 94 | SAND | SAND/USDT | $0.0358 | $1.6M | 11h ago |
| 95 | SPX | SPX/USDT | $0.4906 | $1.6M | 11h ago |
| 96 | SYRUP | SYRUP/USDT | $0.2182 | $1.5M | 10h ago |
| 97 | XTZ | XTZ/USDT | $0.2526 | $1.4M | 11h ago |
| 98 | LAB | LAB/USDT | $0.0791 | $1.4M | 11h ago |
| 99 | COTI | COTI/USDT | $0.0172 | $1.3M | 11h ago |
| 100 | W | W/USDT | $0.009667 | $1.3M | 11h ago |
| 101 | ZORA | ZORA/USDT | $0.008230 | $1.2M | 11h ago |
| 102 | ZK | ZK/USDT | $0.009461 | $1.2M | 11h ago |
| 103 | APE | APE/USDT | $0.1330 | $1.2M | 10h ago |
| 104 | RIVER | RIVER/USDT | $1.373 | $1.1M | 11h ago |
| 105 | ZAMA | ZAMA/USDT | $0.0475 | $993.0K | 9h ago |
| 106 | JST | JST/USDT | $0.1071 | $988.1K | 9h ago |
| 107 | RVN | RVN/USDT | $0.002221 | $981.7K | 9h ago |
| 108 | DEXE | DEXE/USDT | $1.916 | $907.7K | 9h ago |
| 109 | UMA | UMA/USDT | $0.3731 | $794.6K | 11h ago |
| 110 | OKB | OKB/USDT | $115.19 | $726.8K | 9h ago |
| 111 | PEOPLE | PEOPLE/USDT | $0.007851 | $723.7K | 11h ago |
| 112 | B | B/USDT | $0.1917 | $722.9K | 9h ago |
| 113 | KITE | KITE/USDT | $0.1089 | $697.6K | 11h ago |
| 114 | SUSHI | SUSHI/USDT | $0.2188 | $693.4K | 11h ago |
| 115 | WCT | WCT/USDT | $0.0365 | $657.1K | 11h ago |
| 116 | XAN | XAN/USDT | $0.0116 | $591.9K | 11h ago |
| 117 | ERA | ERA/USDT | $0.0590 | $585.3K | 11h ago |
| 118 | ORCA | ORCA/USDT | $1.454 | $582.1K | 11h ago |
| 119 | COMP | COMP/USDT | $20.07 | $576.6K | 11h ago |
| 120 | MIRA | MIRA/USDT | $0.0478 | $565.8K | 10h ago |
| 121 | MET | MET/USDT | $0.2314 | $560.4K | 11h ago |
| 122 | WAL | WAL/USDT | $0.0269 | $546.6K | 11h ago |
| 123 | TUT | TUT/USDT | $0.0207 | $534.2K | 11h ago |
| 124 | ZKC | ZKC/USDT | $0.0471 | $500.6K | 10h ago |
| 125 | MANA | MANA/USDT | $0.0721 | $498.7K | 11h ago |
| 126 | MINA | MINA/USDT | $0.1088 | $490.1K | 11h ago |
| 127 | BSV | BSV/USDT | $16.68 | $475.9K | 9h ago |
| 128 | XDC | XDC/USDT | $0.0279 | $449.9K | 11h ago |
| 129 | DOT | DOT/USDT | $1.0483 | $436.8K | 11h ago |
| 130 | KAVA | KAVA/USDT | $0.0661 | $430.9K | 11h ago |
| 131 | ZEREBRO | ZEREBRO/USDT | $0.0345 | $386.0K | 11h ago |
| 132 | ZIL | ZIL/USDT | $0.002703 | $375.2K | 11h ago |
| 133 | KAT | KAT/USDT | $0.004827 | $369.9K | 11h ago |
| 134 | ZBT | ZBT/USDT | $0.0801 | $360.4K | 11h ago |
| 135 | B3 | B3/USDT | $0.0004870 | $347.1K | 11h ago |
| 136 | XVG | XVG/USDT | $0.002623 | $342.8K | 11h ago |
| 137 | SUPER | SUPER/USDT | $0.1217 | $339.3K | 11h ago |
| 138 | CYS | CYS/USDT | $0.1482 | $321.0K | 11h ago |
| 139 | T | T/USDT | $0.004255 | $318.3K | 11h ago |
| 140 | WOO | WOO/USDT | $0.0111 | $312.4K | 11h ago |
| 141 | TAC | TAC/USDT | $0.001851 | $302.5K | 11h ago |
| 142 | BMT | BMT/USDT | $0.0177 | $301.3K | 9h ago |
| 143 | BLAST | BLAST/USDT | $0.0003439 | $300.3K | 11h ago |
| 144 | EGLD | EGLD/USDT | $4.584 | $297.0K | 11h ago |
| 145 | ZETA | ZETA/USDT | $0.0340 | $294.8K | 11h ago |
| 146 | ZRX | ZRX/USDT | $0.1009 | $262.9K | 11h ago |
| 147 | YB | YB/USDT | $0.0863 | $252.6K | 11h ago |
| 148 | PUFFER | PUFFER/USDT | $0.0183 | $244.1K | 11h ago |
| 149 | UB | UB/USDT | $0.1269 | $225.9K | 11h ago |
| 150 | VANA | VANA/USDT | $0.9163 | $224.7K | 11h ago |
| 151 | USDC | USDC/USDT | $1.0002 | $223.1K | 9h ago |
| 152 | BLUR | BLUR/USDT | $0.0173 | $221.0K | 11h ago |
| 153 | SIREN | SIREN/USDT | $0.0269 | $214.8K | 11h ago |
| 154 | TWT | TWT/USDT | $0.5553 | $211.0K | 11h ago |
| 155 | THE | THE/USDT | $0.0659 | $191.3K | 9h ago |
| 156 | YFI | YFI/USDT | $2,188.00 | $186.7K | 11h ago |
| 157 | LA | LA/USDT | $0.0641 | $176.3K | 11h ago |
| 158 | ACE | ACE/USDT | $0.1620 | $170.2K | 11h ago |
| 159 | AVAAI | AVAAI/USDT | $0.008995 | $166.2K | 11h ago |
| 160 | STO | STO/USDT | $0.0395 | $157.3K | 11h ago |
| 161 | YGG | YGG/USDT | $0.0223 | $154.8K | 11h ago |
| 162 | FF | FF/USDT | $0.1538 | $153.4K | 11h ago |
| 163 | STG | STG/USDT | $0.1564 | $153.2K | 11h ago |
| 164 | ORDI | ORDI/USDT | $4.053 | $147.3K | 11h ago |
| 165 | XAI | XAI/USDT | $0.007063 | $137.6K | 11h ago |
| 166 | 1000RATS | 1000RATS/USDT | $0.0421 | $135.1K | 11h ago |
| 167 | RAVE | RAVE/USDT | $0.2260 | $132.0K | 11h ago |
| 168 | ANIME | ANIME/USDT | $0.002959 | $130.1K | 11h ago |
| 169 | TRB | TRB/USDT | $17.543 | $124.3K | 11h ago |
| 170 | ALLO | ALLO/USDT | $0.2321 | $121.1K | 11h ago |
| 171 | F | F/USDT | $0.003282 | $110.5K | 11h ago |
| 172 | DYDX | DYDX/USDT | $0.1140 | $107.6K | 11h ago |
| 173 | NEWT | NEWT/USDT | $0.0434 | $107.4K | 11h ago |
| 174 | WAXP | WAXP/USDT | $0.004569 | $100.0K | 11h ago |
| 175 | SKY | SKY/USDT | $0.0617 | $96.1K | 11h ago |
| 176 | 0G | 0G/USDT | $0.1935 | $94.7K | 11h ago |
| 177 | AVNT | AVNT/USDT | $0.1014 | $94.2K | 11h ago |
| 178 | USTC | USTC/USDT | $0.005137 | $93.5K | 11h ago |
| 179 | SXT | SXT/USDT | $0.008280 | $89.6K | 11h ago |
| 180 | GIGGLE | GIGGLE/USDT | $35.11 | $89.4K | 11h ago |
| 181 | PLUME | PLUME/USDT | $0.0135 | $87.7K | 11h ago |
| 182 | SUN | SUN/USDT | $0.0168 | $87.5K | 11h ago |
| 183 | ONG | ONG/USDT | $0.0820 | $87.5K | 11h ago |
| 184 | H | H/USDT | $0.0843 | $85.8K | 11h ago |
| 185 | OPEN | OPEN/USDT | $0.1272 | $85.4K | 11h ago |
| 186 | ESPORTS | ESPORTS/USDT | $0.0109 | $80.6K | 11h ago |
| 187 | US | US/USDT | $0.0159 | $80.5K | 11h ago |
| 188 | KERNEL | KERNEL/USDT | $0.0391 | $77.0K | 11h ago |
| 189 | RLC | RLC/USDT | $0.2768 | $76.6K | 11h ago |
| 190 | BSB | BSB/USDT | $0.0963 | $75.4K | 11h ago |
| 191 | EUL | EUL/USDT | $1.2396 | $74.8K | 11h ago |
| 192 | BTR | BTR/USDT | $0.0514 | $71.5K | 11h ago |
| 193 | BIRB | BIRB/USDT | $0.0664 | $70.6K | 11h ago |
| 194 | FLOCK | FLOCK/USDT | $0.0606 | $70.5K | 11h ago |
| 195 | OPN | OPN/USDT | $0.0503 | $69.3K | 11h ago |
| 196 | MON | MON/USDT | $0.0234 | $67.5K | 11h ago |
| 197 | TRUST | TRUST/USDT | $0.0587 | $63.9K | 11h ago |
| 198 | VELODROME | VELODROME/USDT | $0.0249 | $63.5K | 11h ago |
| 199 | FOLKS | FOLKS/USDT | $1.9911 | $63.3K | 11h ago |
| 200 | BERA | BERA/USDT | $0.1792 | $62.7K | 11h ago |
| 201 | CLO | CLO/USDT | $0.0907 | $61.7K | 11h ago |
| 202 | TAIKO | TAIKO/USDT | $0.0803 | $60.8K | 11h ago |
| 203 | EDEN | EDEN/USDT | $0.0508 | $58.8K | 11h ago |
| 204 | AXL | AXL/USDT | $0.0430 | $57.5K | 11h ago |
| 205 | PROVE | PROVE/USDT | $0.1871 | $57.2K | 11h ago |
| 206 | TLM | TLM/USDT | $0.001368 | $55.6K | 11h ago |
| 207 | ENSO | ENSO/USDT | $0.9766 | $54.2K | 11h ago |
| 208 | KAIA | KAIA/USDT | $0.0293 | $53.7K | 11h ago |
| 209 | CHZ | CHZ/USDT | $0.0141 | $53.4K | 11h ago |
| 210 | MYX | MYX/USDT | $0.0627 | $53.3K | 11h ago |
| 211 | QNT | QNT/USDT | $63.81 | $52.5K | 11h ago |
| 212 | MAGMA | MAGMA/USDT | $0.2482 | $52.3K | 11h ago |
| 213 | TOWNS | TOWNS/USDT | $0.001897 | $52.1K | 11h ago |
| 214 | STEEM | STEEM/USDT | $0.0452 | $50.8K | 11h ago |
| 215 | CELO | CELO/USDT | $0.0769 | $50.7K | 11h ago |
| 216 | USUAL | USUAL/USDT | $0.0115 | $49.8K | 11h ago |
| 217 | HUMA | HUMA/USDT | $0.0231 | $49.0K | 11h ago |
| 218 | INIT | INIT/USDT | $0.0707 | $48.7K | 11h ago |
| 219 | ARK | ARK/USDT | $0.1173 | $48.3K | 11h ago |
| 220 | JASMY | JASMY/USDT | $0.003992 | $47.1K | 11h ago |
| 221 | BANK | BANK/USDT | $0.0283 | $45.5K | 11h ago |
| 222 | ZBCN | ZBCN/USDT | $0.001783 | $45.1K | 11h ago |
| 223 | BICO | BICO/USDT | $0.0206 | $45.0K | 11h ago |
| 224 | MUBARAK | MUBARAK/USDT | $0.0294 | $44.2K | 11h ago |
| 225 | 1000000MOG | 1000000MOG/USDT | $0.1014 | $42.9K | 11h ago |
| 226 | TNSR | TNSR/USDT | $0.0344 | $42.2K | 11h ago |
| 227 | AR | AR/USDT | $2.643 | $42.0K | 11h ago |
| 228 | TURTLE | TURTLE/USDT | $0.0406 | $42.0K | 11h ago |
| 229 | GMX | GMX/USDT | $7.817 | $41.5K | 11h ago |
| 230 | BOME | BOME/USDT | $0.0008580 | $40.9K | 11h ago |
| 231 | CTC | CTC/USDT | $0.0998 | $39.7K | 11h ago |
| 232 | STABLE | STABLE/USDT | $0.0272 | $39.2K | 11h ago |
| 233 | CRO | CRO/USDT | $0.0564 | $39.2K | 11h ago |
| 234 | CC | CC/USDT | $0.0975 | $38.3K | 11h ago |
| 235 | BIO | BIO/USDT | $0.0253 | $38.2K | 11h ago |
| 236 | MITO | MITO/USDT | $0.0141 | $37.5K | 11h ago |
| 237 | SOMI | SOMI/USDT | $0.1418 | $37.4K | 11h ago |
| 238 | GALA | GALA/USDT | $0.001683 | $36.6K | 11h ago |
| 239 | TRUTH | TRUTH/USDT | $0.0145 | $34.4K | 11h ago |
| 240 | 1000CAT | 1000CAT/USDT | $0.002016 | $34.0K | 11h ago |
| 241 | BABY | BABY/USDT | $0.0113 | $33.6K | 11h ago |
| 242 | ARC | ARC/USDT | $0.0746 | $33.4K | 11h ago |
| 243 | MEW | MEW/USDT | $0.0004050 | $32.6K | 11h ago |
| 244 | CFG | CFG/USDT | $0.1063 | $32.2K | 11h ago |
| 245 | ACU | ACU/USDT | $0.1251 | $31.7K | 11h ago |
| 246 | MTL | MTL/USDT | $0.2561 | $31.7K | 11h ago |
| 247 | CATI | CATI/USDT | $0.0609 | $31.6K | 11h ago |
| 248 | DOOD | DOOD/USDT | $0.001673 | $31.6K | 11h ago |
| 249 | FORM | FORM/USDT | $0.2507 | $31.5K | 11h ago |
| 250 | BEAM | BEAM/USDT | $0.001601 | $30.6K | 11h ago |
| 251 | APEX | APEX/USDT | $0.2273 | $30.5K | 11h ago |
| 252 | GPS | GPS/USDT | $0.0112 | $30.5K | 11h ago |
| 253 | BARD | BARD/USDT | $0.1252 | $30.5K | 11h ago |
| 254 | ORDER | ORDER/USDT | $0.0344 | $29.7K | 11h ago |
| 255 | HOME | HOME/USDT | $0.005561 | $29.2K | 11h ago |
| 256 | BLESS | BLESS/USDT | $0.008296 | $29.1K | 11h ago |
| 257 | BAT | BAT/USDT | $0.0721 | $29.0K | 11h ago |
| 258 | FLUID | FLUID/USDT | $1.1753 | $28.8K | 11h ago |
| 259 | AXS | AXS/USDT | $0.9183 | $28.1K | 11h ago |
| 260 | EPIC | EPIC/USDT | $0.3583 | $27.6K | 11h ago |
| 261 | NEO | NEO/USDT | $2.152 | $27.2K | 11h ago |
| 262 | BASED | BASED/USDT | $0.0638 | $26.9K | 11h ago |
| 263 | LIGHT | LIGHT/USDT | $0.1643 | $26.6K | 11h ago |
| 264 | CKB | CKB/USDT | $0.001061 | $26.0K | 11h ago |
| 265 | LUNA2 | LUNA2/USDT | $0.0461 | $26.0K | 11h ago |
| 266 | XVS | XVS/USDT | $3.119 | $25.6K | 11h ago |
| 267 | SIGN | SIGN/USDT | $0.0107 | $25.3K | 11h ago |
| 268 | M | M/USDT | $1.1973 | $24.4K | 11h ago |
| 269 | PRL | PRL/USDT | $0.1137 | $24.2K | 11h ago |
| 270 | AIOZ | AIOZ/USDT | $0.0740 | $23.3K | 11h ago |
| 271 | NOT | NOT/USDT | $0.0004301 | $23.3K | 11h ago |
| 272 | ALT | ALT/USDT | $0.006268 | $23.0K | 11h ago |
| 273 | SOON | SOON/USDT | $0.1835 | $22.6K | 11h ago |
| 274 | GAS | GAS/USDT | $1.2547 | $22.4K | 11h ago |
| 275 | HOLO | HOLO/USDT | $0.0626 | $22.1K | 11h ago |
| 276 | PIPPIN | PIPPIN/USDT | $0.0181 | $21.6K | 11h ago |
| 277 | LINEA | LINEA/USDT | $0.002593 | $21.3K | 11h ago |
| 278 | ICX | ICX/USDT | $0.0125 | $21.2K | 11h ago |
| 279 | KNC | KNC/USDT | $0.1283 | $20.3K | 11h ago |
| 280 | PHA | PHA/USDT | $0.0256 | $20.2K | 11h ago |
| 281 | POPCAT | POPCAT/USDT | $0.0486 | $19.9K | 11h ago |
| 282 | ESP | ESP/USDT | $0.0922 | $19.7K | 11h ago |
| 283 | RSR | RSR/USDT | $0.001427 | $19.6K | 11h ago |
| 284 | SNT | SNT/USDT | $0.007207 | $19.3K | 11h ago |
| 285 | TA | TA/USDT | $0.0472 | $18.6K | 11h ago |
| 286 | GMT | GMT/USDT | $0.007064 | $17.9K | 11h ago |
| 287 | ELSA | ELSA/USDT | $0.0497 | $17.5K | 11h ago |
| 288 | CARV | CARV/USDT | $0.0352 | $17.0K | 11h ago |
| 289 | RED | RED/USDT | $0.1285 | $16.7K | 11h ago |
| 290 | COW | COW/USDT | $0.1329 | $16.6K | 11h ago |
| 291 | PUNDIX | PUNDIX/USDT | $0.0970 | $16.6K | 11h ago |
| 292 | ALICE | ALICE/USDT | $0.1297 | $16.4K | 11h ago |
| 293 | SENT | SENT/USDT | $0.0142 | $16.3K | 11h ago |
| 294 | APR | APR/USDT | $0.1570 | $15.9K | 11h ago |
| 295 | ONT | ONT/USDT | $0.0549 | $15.5K | 11h ago |
| 296 | STBL | STBL/USDT | $0.0270 | $15.5K | 11h ago |
| 297 | USD1 | USD1/USDT | $0.9993 | $15.4K | 9h ago |
| 298 | CYBER | CYBER/USDT | $0.2870 | $15.3K | 11h ago |
| 299 | MMT | MMT/USDT | $0.1537 | $15.2K | 11h ago |
| 300 | CHILLGUY | CHILLGUY/USDT | $0.0124 | $15.0K | 11h ago |
| 301 | BIGTIME | BIGTIME/USDT | $0.006980 | $14.9K | 11h ago |
| 302 | B2 | B2/USDT | $0.4194 | $14.7K | 11h ago |
| 303 | HYPER | HYPER/USDT | $0.0660 | $14.1K | 11h ago |
| 304 | PORTAL | PORTAL/USDT | $0.0176 | $14.0K | 11h ago |
| 305 | BB | BB/USDT | $0.008078 | $14.0K | 11h ago |
| 306 | GRT | GRT/USDT | $0.0176 | $14.0K | 11h ago |
| 307 | GLM | GLM/USDT | $0.1072 | $13.9K | 11h ago |
| 308 | DYM | DYM/USDT | $0.0146 | $13.9K | 11h ago |
| 309 | INX | INX/USDT | $0.005640 | $13.8K | 11h ago |
| 310 | S | S/USDT | $0.0269 | $13.4K | 11h ago |
| 311 | BR | BR/USDT | $0.2608 | $13.1K | 11h ago |
| 312 | NIL | NIL/USDT | $0.0429 | $12.9K | 11h ago |
| 313 | SPK | SPK/USDT | $0.0193 | $12.8K | 11h ago |
| 314 | AGLD | AGLD/USDT | $0.1659 | $12.8K | 11h ago |
| 315 | FLR | FLR/USDT | $0.006341 | $12.7K | 11h ago |
| 316 | LRC | LRC/USDT | $0.008720 | $12.7K | 11h ago |
| 317 | KSM | KSM/USDT | $3.709 | $12.6K | 11h ago |
| 318 | ACT | ACT/USDT | $0.009821 | $12.5K | 11h ago |
| 319 | SAFE | SAFE/USDT | $0.0986 | $12.5K | 11h ago |
| 320 | WET | WET/USDT | $0.0622 | $12.1K | 11h ago |
| 321 | CFX | CFX/USDT | $0.0470 | $11.9K | 11h ago |
| 322 | CLANKER | CLANKER/USDT | $11.999 | $11.8K | 11h ago |
| 323 | AZTEC | AZTEC/USDT | $0.0142 | $11.5K | 11h ago |
| 324 | MOVE | MOVE/USDT | $0.008150 | $11.5K | 11h ago |
| 325 | IOTA | IOTA/USDT | $0.0401 | $11.3K | 11h ago |
| 326 | IMX | IMX/USDT | $0.1210 | $11.1K | 11h ago |
| 327 | AKT | AKT/USDT | $0.5287 | $10.9K | 11h ago |
| 328 | NAORIS | NAORIS/USDT | $0.0346 | $10.9K | 11h ago |
| 329 | ENJ | ENJ/USDT | $0.0259 | $10.8K | 11h ago |
| 330 | AGI | AGI/USDT | $0.005271 | $10.7K | 11h ago |
| 331 | PTB | PTB/USDT | $0.0006831 | $10.7K | 11h ago |
| 332 | FIGHT | FIGHT/USDT | $0.003503 | $10.7K | 11h ago |
| 333 | MOVR | MOVR/USDT | $0.7360 | $10.6K | 11h ago |
| 334 | FOGO | FOGO/USDT | $0.006545 | $10.5K | 11h ago |
| 335 | ANKR | ANKR/USDT | $0.004174 | $10.2K | 11h ago |
| 336 | BAN | BAN/USDT | $0.0666 | $10.2K | 11h ago |
| 337 | MELANIA | MELANIA/USDT | $0.1026 | $10.1K | 11h ago |
| 338 | QTUM | QTUM/USDT | $0.8794 | $10.1K | 11h ago |
| 339 | HAEDAL | HAEDAL/USDT | $0.0190 | $10.1K | 11h ago |
| 340 | CVC | CVC/USDT | $0.0215 | $10.1K | 11h ago |
| 341 | IO | IO/USDT | $0.1283 | $10.0K | 11h ago |
| 342 | POWR | POWR/USDT | $0.0543 | $9.8K | 11h ago |
| 343 | Q | Q/USDT | $0.0255 | $9.5K | 11h ago |
| 344 | AT | AT/USDT | $0.1555 | $9.4K | 11h ago |
| 345 | DEEP | DEEP/USDT | $0.0151 | $9.1K | 11h ago |
| 346 | PEAQ | PEAQ/USDT | $0.0255 | $9.0K | 11h ago |
| 347 | BROCCOLI | BROCCOLI/USDT | $0.0173 | $8.8K | 11h ago |
| 348 | PNUT | PNUT/USDT | $0.0463 | $8.7K | 11h ago |
| 349 | FIDA | FIDA/USDT | $0.0197 | $8.6K | 11h ago |
| 350 | BLUAI | BLUAI/USDT | $0.0115 | $8.5K | 11h ago |
| 351 | 2Z | 2Z/USDT | $0.0467 | $8.5K | 11h ago |
| 352 | NMR | NMR/USDT | $9.274 | $8.3K | 11h ago |
| 353 | KMNO | KMNO/USDT | $0.0254 | $8.1K | 11h ago |
| 354 | POWER | POWER/USDT | $0.0906 | $8.1K | 11h ago |
| 355 | KGEN | KGEN/USDT | $0.1640 | $8.0K | 11h ago |
| 356 | MOCA | MOCA/USDT | $0.008806 | $7.9K | 11h ago |
| 357 | JELLYJELLY | JELLYJELLY/USDT | $0.0566 | $7.8K | 11h ago |
| 358 | MOODENG | MOODENG/USDT | $0.0400 | $7.6K | 11h ago |
| 359 | NOM | NOM/USDT | $0.001617 | $7.5K | 11h ago |
| 360 | SPORTFUN | SPORTFUN/USDT | $0.0187 | $7.5K | 11h ago |
| 361 | HIVE | HIVE/USDT | $0.0455 | $7.4K | 11h ago |
| 362 | SNX | SNX/USDT | $0.2073 | $7.3K | 11h ago |
| 363 | ARIA | ARIA/USDT | $0.0292 | $7.1K | 11h ago |
