DigiFinex
SpotDirect API feed · Last seen 3d ago
Data Quality Metrics
Exchange Information
Tokens on DigiFinex
500 trading pairs with activity in the last 24 hours, sorted by volume
| # | Symbol | Pair | Price | 24h Volume | Last Seen |
|---|---|---|---|---|---|
| 1 | BTC | BTC/USDT | $67,015.21 | $29.6M | 8h ago |
| 2 | ETH | ETH/USDT | $2,054.38 | $8.9M | 9h ago |
| 3 | USD1 | USD1/USDT | $1.0007 | $3.7M | 8h ago |
| 4 | USDC | USDC/USDT | $1.00 | $2.1M | 9h ago |
| 5 | TRX | TRX/USDT | $0.3163 | $1.8M | 9h ago |
| 6 | SOL | SOL/USDT | $80.3399 | $1.6M | 8h ago |
| 7 | DOGE | DOGE/USDT | $0.0913 | $1.2M | 9h ago |
| 8 | NVA | NVA/USDT | $0.1018 | $970.7K | 9h ago |
| 9 | TAO | TAO/USDT | $309.30 | $891.8K | 9h ago |
| 10 | ETH | ETH/USDC | $2,053.81 | $745.4K | 8h ago |
| 11 | ADA | ADA/USDT | $0.2456 | $710.9K | 8h ago |
| 12 | BTC | BTC/USDC | $67,028.52 | $705.5K | 8h ago |
| 13 | XRP | XRP/USDT | $1.3161 | $588.0K | 9h ago |
| 14 | QNET | QNET/USDT | $22.3455 | $493.0K | 9h ago |
| 15 | MON | MON/USDT | $0.0275 | $440.5K | 8h ago |
| 16 | BNB | BNB/USDT | $591.5999 | $435.3K | 8h ago |
| 17 | USDQ | USDQ/USDT | $0.9998 | $343.5K | 9h ago |
| 18 | C | C/USDT | $0.0790 | $332.3K | 8h ago |
| 19 | ALGO | ALGO/USDT | $0.1213 | $329.7K | 8h ago |
| 20 | UNI | UNI/USDT | $3.1512 | $296.2K | 8h ago |
| 21 | THETA | THETA/USDT | $0.1686 | $294.5K | 9h ago |
| 22 | INJ | INJ/USDT | $2.8069 | $281.5K | 9h ago |
| 23 | SIREN | SIREN/USDT | $0.2270 | $278.2K | 9h ago |
| 24 | STO | STO/USDT | $0.1386 | $248.3K | 8h ago |
| 25 | LINK | LINK/USDT | $8.6592 | $232.5K | 9h ago |
| 26 | LIT | LIT/USDT | $0.9490 | $212.5K | 9h ago |
| 27 | CHR | CHR/USDT | $0.0199 | $196.3K | 8h ago |
| 28 | AVAX | AVAX/USDT | $8.8749 | $188.6K | 9h ago |
| 29 | RIVER | RIVER/USDT | $13.0701 | $177.6K | 9h ago |
| 30 | KERNEL | KERNEL/USDT | $0.1225 | $169.0K | 8h ago |
| 31 | BASED | BASED/USDT | $0.0701 | $166.1K | 9h ago |
| 32 | M | M/USDT | $2.7243 | $163.6K | 8h ago |
| 33 | LA | LA/USDT | $0.1781 | $162.5K | 8h ago |
| 34 | ZEC | ZEC/USDT | $237.45 | $161.0K | 8h ago |
| 35 | LTC | LTC/USDT | $53.23 | $155.5K | 8h ago |
| 36 | DOT | DOT/USDT | $1.2468 | $145.9K | 9h ago |
| 37 | HYPE | HYPE/USDT | $35.771 | $130.3K | 8h ago |
| 38 | XAUT | XAUT/USDT | $4,635.26 | $126.1K | 9h ago |
| 39 | SKYAI | SKYAI/USDT | $0.0798 | $123.3K | 9h ago |
| 40 | SUI | SUI/USDT | $0.8714 | $121.8K | 9h ago |
| 41 | FIL | FIL/USDT | $0.8415 | $118.5K | 8h ago |
| 42 | VET | VET/USDT | $0.007581 | $114.1K | 8h ago |
| 43 | IP | IP/USDT | $0.5041 | $111.2K | 9h ago |
| 44 | APEPE | APEPE/USDT | $0.00000117 | $110.3K | 8h ago |
| 45 | THE | THE/USDT | $0.1034 | $108.7K | 8h ago |
| 46 | ONG | ONG/USDT | $0.1110 | $106.3K | 8h ago |
| 47 | UXLINK | UXLINK/USDT | $0.001600 | $99.2K | 8h ago |
| 48 | SHIB | SHIB/USDT | $0.00000591 | $98.0K | 8h ago |
| 49 | EURQ | EURQ/USDT | $1.1515 | $93.3K | 8h ago |
| 50 | EDGE | EDGE/USDT | $1.0277 | $92.3K | 9h ago |
| 51 | ALCH | ALCH/USDT | $0.0643 | $92.2K | 9h ago |
| 52 | BR | BR/USDT | $0.1733 | $90.5K | 8h ago |
| 53 | NEAR | NEAR/USDT | $1.234 | $89.1K | 8h ago |
| 54 | ACH | ACH/USDT | $0.006210 | $88.9K | 9h ago |
| 55 | NIGHT | NIGHT/USDT | $0.0416 | $83.2K | 8h ago |
| 56 | PEPE | PEPE/USDT | $0.00000338 | $82.6K | 8h ago |
| 57 | ZANO | ZANO/USDT | $9.61 | $81.0K | 9h ago |
| 58 | SAND | SAND/USDT | $0.0778 | $77.3K | 8h ago |
| 59 | AIOT | AIOT/USDT | $0.0232 | $74.8K | 9h ago |
| 60 | ZK | ZK/USDT | $0.0154 | $73.2K | 8h ago |
| 61 | QTUM | QTUM/USDT | $0.9692 | $72.9K | 8h ago |
| 62 | CHZ | CHZ/USDT | $0.0391 | $71.7K | 8h ago |
| 63 | GRASS | GRASS/USDT | $0.2780 | $69.3K | 9h ago |
| 64 | DAI | DAI/USDT | $1.0002 | $66.2K | 8h ago |
| 65 | ATOM | ATOM/USDT | $1.70 | $66.0K | 9h ago |
| 66 | KITE | KITE/USDT | $0.1422 | $65.6K | 9h ago |
| 67 | OP | OP/USDT | $0.1106 | $65.5K | 9h ago |
| 68 | ZBCN | ZBCN/USDT | $0.002608 | $65.2K | 8h ago |
| 69 | ARB | ARB/USDT | $0.0919 | $64.6K | 8h ago |
| 70 | HBAR | HBAR/USDT | $0.0874 | $62.0K | 9h ago |
| 71 | ELON | ELON/USDT | $0.00000004 | $61.7K | 9h ago |
| 72 | ASTER | ASTER/USDT | $0.6626 | $60.3K | 8h ago |
| 73 | FET | FET/USDT | $0.2390 | $60.0K | 8h ago |
| 74 | RENDER | RENDER/USDT | $1.9205 | $59.9K | 9h ago |
| 75 | HEMI | HEMI/USDT | $0.008030 | $58.8K | 8h ago |
| 76 | TRUMP | TRUMP/USDT | $2.849 | $58.2K | 8h ago |
| 77 | CTSI | CTSI/USDT | $0.0435 | $57.5K | 8h ago |
| 78 | RYO | RYO/USDT | $4.1281 | $55.9K | 8h ago |
| 79 | PUMP | PUMP/USDT | $0.001662 | $51.7K | 8h ago |
| 80 | PIPPIN | PIPPIN/USDT | $0.0358 | $51.4K | 8h ago |
| 81 | PTB | PTB/USDT | $0.000680 | $51.2K | 8h ago |
| 82 | MAGIC | MAGIC/USDT | $0.0615 | $50.7K | 8h ago |
| 83 | AAVE | AAVE/USDT | $95.091 | $50.2K | 8h ago |
| 84 | MELANIA | MELANIA/USDT | $0.1070 | $49.9K | 8h ago |
| 85 | BAN | BAN/USDT | $0.0569 | $49.3K | 8h ago |
| 86 | DFT | DFT/USDT | $0.0102 | $49.3K | 9h ago |
| 87 | ONT | ONT/USDT | $0.1023 | $49.0K | 8h ago |
| 88 | ALT1 | ALT1/USDT | $0.006410 | $48.9K | 9h ago |
| 89 | NFT | NFT/USDT | $0.00000033 | $47.0K | 9h ago |
| 90 | BCH | BCH/USDT | $442.71 | $46.6K | 9h ago |
| 91 | TURBO | TURBO/USDT | $0.00100879 | $45.2K | 8h ago |
| 92 | POL | POL/USDT | $0.0928 | $42.6K | 8h ago |
| 93 | PRO | PRO/USDT | $0.3497 | $42.4K | 8h ago |
| 94 | FIDA | FIDA/USDT | $0.0206 | $42.1K | 8h ago |
| 95 | XLM | XLM/USDT | $0.1615 | $41.5K | 8h ago |
| 96 | NIL | NIL/USDT | $0.0339 | $41.5K | 8h ago |
| 97 | GAS | GAS/USDT | $1.854 | $41.5K | 8h ago |
| 98 | SPELL | SPELL/USDT | $0.0001598 | $41.4K | 8h ago |
| 99 | GUN | GUN/USDT | $0.0152 | $40.5K | 9h ago |
| 100 | PARTI | PARTI/USDT | $0.0854 | $40.4K | 8h ago |
| 101 | DEXE | DEXE/USDT | $8.706 | $40.2K | 9h ago |
| 102 | VAM | VAM/USDT | $0.1116 | $39.7K | 8h ago |
| 103 | APE | APE/USDT | $0.0853 | $39.4K | 8h ago |
| 104 | PAXG | PAXG/USDT | $4,648.95 | $38.9K | 8h ago |
| 105 | PRL | PRL/USDT | $0.1560 | $37.7K | 9h ago |
| 106 | APR | APR/USDT | $0.1691 | $37.6K | 8h ago |
| 107 | NOM | NOM/USDT | $0.006910 | $36.2K | 9h ago |
| 108 | COTI | COTI/USDT | $0.0134 | $35.9K | 8h ago |
| 109 | PI | PI/USDT | $0.1725 | $33.6K | 9h ago |
| 110 | UB | UB/USDT | $0.0208 | $33.5K | 9h ago |
| 111 | BSV | BSV/USDT | $15.4095 | $33.0K | 8h ago |
| 112 | B2 | B2/USDT | $0.7084 | $32.7K | 8h ago |
| 113 | INIT | INIT/USDT | $0.0819 | $32.6K | 8h ago |
| 114 | H | H/USDT | $0.0814 | $30.6K | 8h ago |
| 115 | NTRN | NTRN/USDT | $0.003416 | $30.2K | 8h ago |
| 116 | HFT | HFT/USDT | $0.0131 | $29.3K | 8h ago |
| 117 | BDXN | BDXN/USDT | $0.001990 | $29.0K | 8h ago |
| 118 | SKY | SKY/USDT | $0.0747 | $28.9K | 8h ago |
| 119 | W | W/USDT | $0.0132 | $28.6K | 8h ago |
| 120 | CTB | CTB/USDT | $536.20 | $28.6K | 8h ago |
| 121 | AVNT | AVNT/USDT | $0.1251 | $28.2K | 8h ago |
| 122 | SOLV | SOLV/USDT | $0.004300 | $28.0K | 8h ago |
| 123 | HOUSE | HOUSE/USDT | $0.001295 | $26.9K | 9h ago |
| 124 | XYO | XYO/USDT | $0.003601 | $26.7K | 8h ago |
| 125 | HOME | HOME/USDT | $0.0200 | $26.6K | 8h ago |
| 126 | MNT | MNT/USDT | $0.6773 | $26.3K | 9h ago |
| 127 | NEXO | NEXO/USDT | $0.8615 | $25.6K | 8h ago |
| 128 | JST | JST/USDT | $0.0599 | $25.5K | 8h ago |
| 129 | SHELL | SHELL/USDT | $0.0294 | $25.3K | 8h ago |
| 130 | BARD | BARD/USDT | $0.3156 | $25.2K | 8h ago |
| 131 | PLAY | PLAY/USDT | $0.0456 | $24.7K | 9h ago |
| 132 | LVVA | LVVA/USDT | $0.0004385 | $24.6K | 8h ago |
| 133 | DASH | DASH/USDT | $29.74 | $24.5K | 8h ago |
| 134 | BLESS | BLESS/USDT | $0.005430 | $23.0K | 8h ago |
| 135 | AIA | AIA/USDT | $0.0963 | $22.9K | 9h ago |
| 136 | BOBA | BOBA/USDT | $0.0209 | $22.6K | 9h ago |
| 137 | TST | TST/USDT | $0.008670 | $22.2K | 9h ago |
| 138 | XION | XION/USDT | $0.1018 | $22.2K | 9h ago |
| 139 | DOG | DOG/USDT | $0.000705 | $21.9K | 9h ago |
| 140 | VTHO | VTHO/USDT | $0.000552 | $21.6K | 8h ago |
| 141 | YB | YB/USDT | $0.1263 | $21.4K | 9h ago |
| 142 | BRETT | BRETT/USDT | $0.006110 | $21.3K | 10h ago |
| 143 | CORE | CORE/USDT | $0.0263 | $20.8K | 9h ago |
| 144 | PUFFER | PUFFER/USDT | $0.0399 | $20.5K | 8h ago |
| 145 | ZAMA | ZAMA/USDT | $0.0234 | $20.0K | 9h ago |
| 146 | JUP | JUP/USDT | $0.1625 | $19.9K | 9h ago |
| 147 | TA | TA/USDT | $0.0472 | $19.8K | 8h ago |
| 148 | VIRTUAL | VIRTUAL/USDT | $0.6392 | $19.4K | 9h ago |
| 149 | ALU | ALU/USDT | $0.004210 | $19.3K | 8h ago |
| 150 | ANKR | ANKR/USDT | $0.005220 | $18.4K | 8h ago |
| 151 | SYN | SYN/USDT | $0.0559 | $18.4K | 8h ago |
| 152 | UCN | UCN/USDT | $366.92 | $18.1K | 9h ago |
| 153 | JCT | JCT/USDT | $0.002998 | $18.0K | 8h ago |
| 154 | SNT | SNT/USDT | $0.009912 | $18.0K | 9h ago |
| 155 | JSM | JSM/USDT | $0.00018181 | $17.3K | 8h ago |
| 156 | XTZ | XTZ/USDT | $0.3454 | $16.4K | 8h ago |
| 157 | A8 | A8/USDT | $0.009510 | $16.4K | 8h ago |
| 158 | 4 | 4/USDT | $0.0120 | $16.2K | 8h ago |
| 159 | A | A/USDT | $0.0796 | $16.2K | 8h ago |
| 160 | JELLYJELLY | JELLYJELLY/USDT | $0.0422 | $16.2K | 8h ago |
| 161 | FF | FF/USDT | $0.0703 | $16.1K | 8h ago |
| 162 | TON | TON/USDT | $1.2298 | $15.9K | 8h ago |
| 163 | GNI | GNI/USDT | $1.00 | $15.8K | 9h ago |
| 164 | CBK | CBK/USDT | $0.2417 | $15.8K | 9h ago |
| 165 | MOCA | MOCA/USDT | $0.0123 | $15.8K | 8h ago |
| 166 | PROM | PROM/USDT | $1.024 | $15.4K | 9h ago |
| 167 | MUBARAK | MUBARAK/USDT | $0.0112 | $15.3K | 9h ago |
| 168 | APT | APT/USDT | $0.8431 | $15.3K | 9h ago |
| 169 | ULTIMA | ULTIMA/USDT | $3,247.72 | $15.2K | 8h ago |
| 170 | ZBT | ZBT/USDT | $0.0964 | $15.1K | 9h ago |
| 171 | ENJ | ENJ/USDT | $0.0202 | $14.6K | 8h ago |
| 172 | ENA | ENA/USDT | $0.0802 | $14.5K | 8h ago |
| 173 | GIGGLE | GIGGLE/USDT | $21.66 | $14.5K | 9h ago |
| 174 | PENGU | PENGU/USDT | $0.006264 | $14.3K | 9h ago |
| 175 | PNUT | PNUT/USDT | $0.0402 | $14.3K | 9h ago |
| 176 | ZEN | ZEN/USDT | $5.213 | $13.8K | 9h ago |
| 177 | BICO | BICO/USDT | $0.0234 | $13.6K | 9h ago |
| 178 | CRV | CRV/USDT | $0.2110 | $13.5K | 8h ago |
| 179 | MEW | MEW/USDT | $0.000553 | $13.4K | 9h ago |
| 180 | CUDIS | CUDIS/USDT | $0.007710 | $13.4K | 9h ago |
| 181 | TAG | TAG/USDT | $0.0007601 | $13.3K | 8h ago |
| 182 | NAORIS | NAORIS/USDT | $0.0602 | $12.7K | 8h ago |
| 183 | BAS | BAS/USDT | $0.005233 | $12.5K | 8h ago |
| 184 | KTA | KTA/USDT | $0.1709 | $12.5K | 8h ago |
| 185 | PROMPT | PROMPT/USDT | $0.0329 | $12.5K | 9h ago |
| 186 | AERO | AERO/USDT | $0.3120 | $12.2K | 9h ago |
| 187 | STRAX | STRAX/USDT | $0.0131 | $12.1K | 8h ago |
| 188 | KPC | KPC/USDT | $0.001562 | $12.1K | 9h ago |
| 189 | PIXEL | PIXEL/USDT | $0.006440 | $11.8K | 8h ago |
| 190 | FORM | FORM/USDT | $0.2065 | $11.7K | 9h ago |
| 191 | STG | STG/USDT | $0.2462 | $11.7K | 9h ago |
| 192 | STBL | STBL/USDT | $0.0341 | $11.6K | 8h ago |
| 193 | TWT | TWT/USDT | $0.4023 | $11.5K | 9h ago |
| 194 | HUMA | HUMA/USDT | $0.0142 | $11.4K | 9h ago |
| 195 | XDC | XDC/USDT | $0.0306 | $11.4K | 8h ago |
| 196 | SUN | SUN/USDT | $0.0171 | $11.2K | 9h ago |
| 197 | BERT | BERT/USDT | $0.008100 | $11.2K | 8h ago |
| 198 | WELL | WELL/USDT | $0.004218 | $11.0K | 8h ago |
| 199 | PHA | PHA/USDT | $0.0379 | $10.9K | 9h ago |
| 200 | AIXBT | AIXBT/USDT | $0.0225 | $10.9K | 8h ago |
| 201 | ONTACT | ONTACT/USDT | $0.0275 | $10.7K | 8h ago |
| 202 | USELESS | USELESS/USDT | $0.0336 | $10.6K | 9h ago |
| 203 | BIO | BIO/USDT | $0.0175 | $10.6K | 9h ago |
| 204 | ETC | ETC/USDT | $8.2491 | $10.5K | 8h ago |
| 205 | AXL | AXL/USDT | $0.0445 | $10.4K | 9h ago |
| 206 | MASK | MASK/USDT | $0.4588 | $10.4K | 8h ago |
| 207 | PCT | PCT/USDT | $12.431 | $10.3K | 8h ago |
| 208 | XPIN | XPIN/USDT | $0.0010601 | $10.3K | 9h ago |
| 209 | ARKM | ARKM/USDT | $0.0980 | $10.2K | 8h ago |
| 210 | RDNT | RDNT/USDT | $0.002600 | $10.2K | 9h ago |
| 211 | REZ | REZ/USDT | $0.003450 | $10.2K | 8h ago |
| 212 | HOOK | HOOK/USDT | $0.008400 | $9.9K | 8h ago |
| 213 | COMMON | COMMON/USDT | $0.000344 | $9.9K | 8h ago |
| 214 | AGI | AGI/USDT | $0.0106 | $9.9K | 8h ago |
| 215 | ZRO | ZRO/USDT | $1.916 | $9.8K | 8h ago |
| 216 | EDU | EDU/USDT | $0.0488 | $9.8K | 9h ago |
| 217 | AVL | AVL/USDT | $0.0318 | $9.8K | 8h ago |
| 218 | SFP | SFP/USDT | $0.3000 | $9.7K | 8h ago |
| 219 | SAHARA | SAHARA/USDT | $0.0224 | $9.7K | 8h ago |
| 220 | RATS | RATS/USDT | $0.0000383 | $9.7K | 8h ago |
| 221 | LRC | LRC/USDT | $0.0180 | $9.6K | 9h ago |
| 222 | PM | PM/USDT | $1.0725 | $9.6K | 9h ago |
| 223 | ANIME | ANIME/USDT | $0.004490 | $9.5K | 9h ago |
| 224 | LINEA | LINEA/USDT | $0.003210 | $9.5K | 8h ago |
| 225 | KGEN | KGEN/USDT | $0.1417 | $9.5K | 8h ago |
| 226 | MDT | MDT/USDT | $0.008452 | $9.3K | 8h ago |
| 227 | COAI | COAI/USDT | $0.2780 | $9.3K | 8h ago |
| 228 | TAC | TAC/USDT | $0.003803 | $9.2K | 9h ago |
| 229 | YGG | YGG/USDT | $0.0352 | $9.2K | 8h ago |
| 230 | PRIME | PRIME/USDT | $0.3070 | $9.1K | 9h ago |
| 231 | NEO | NEO/USDT | $2.83 | $8.9K | 8h ago |
| 232 | KAIA | KAIA/USDT | $0.0486 | $8.8K | 9h ago |
| 233 | SUPER | SUPER/USDT | $0.0969 | $8.8K | 8h ago |
| 234 | BANANAS31 | BANANAS31/USDT | $0.0128 | $8.8K | 9h ago |
| 235 | TIBBIR | TIBBIR/USDT | $0.0990 | $8.7K | 8h ago |
| 236 | MYX | MYX/USDT | $0.2094 | $8.7K | 9h ago |
| 237 | SNX | SNX/USDT | $0.2770 | $8.7K | 9h ago |
| 238 | ENSO | ENSO/USDT | $0.9440 | $8.6K | 8h ago |
| 239 | QUBIC | QUBIC/USDT | $0.00000092 | $8.5K | 8h ago |
| 240 | EIGEN | EIGEN/USDT | $0.1523 | $8.5K | 8h ago |
| 241 | AITECH | AITECH/USDT | $0.005620 | $8.5K | 8h ago |
| 242 | TROLL | TROLL/USDT | $0.000000 | $8.4K | 9h ago |
| 243 | OL | OL/USDT | $0.008090 | $8.4K | 9h ago |
| 244 | CPOOL | CPOOL/USDT | $0.0224 | $8.3K | 9h ago |
| 245 | Q | Q/USDT | $0.008067 | $8.2K | 8h ago |
| 246 | CA | CA/USDT | $0.2418 | $8.1K | 8h ago |
| 247 | ADM | ADM/USDT | $0.0116 | $8.0K | 8h ago |
| 248 | GRT | GRT/USDT | $0.0244 | $8.0K | 8h ago |
| 249 | WLD | WLD/USDT | $0.2639 | $7.9K | 9h ago |
| 250 | B | B/USDT | $0.1778 | $7.9K | 8h ago |
| 251 | SEI | SEI/USDT | $0.0541 | $7.8K | 9h ago |
| 252 | CRO | CRO/USDT | $0.0701 | $7.8K | 9h ago |
| 253 | ETHFI | ETHFI/USDT | $0.4430 | $7.8K | 8h ago |
| 254 | KAITO | KAITO/USDT | $0.4160 | $7.8K | 8h ago |
| 255 | ENS | ENS/USDT | $5.5559 | $7.7K | 9h ago |
| 256 | MCH | MCH/USDT | $0.0136 | $7.6K | 9h ago |
| 257 | SENT | SENT/USDT | $0.0161 | $7.6K | 8h ago |
| 258 | DRIFT | DRIFT/USDT | $0.0350 | $7.6K | 9h ago |
| 259 | RESOLV | RESOLV/USDT | $0.0395 | $7.6K | 9h ago |
| 260 | BADGER | BADGER/USDT | $0.3572 | $7.5K | 8h ago |
| 261 | URANUS | URANUS/USDT | $0.0103 | $7.5K | 9h ago |
| 262 | MOLT | MOLT/USDT | $0.00001632 | $7.4K | 9h ago |
| 263 | BLAST | BLAST/USDT | $0.000448 | $7.4K | 8h ago |
| 264 | FOGO | FOGO/USDT | $0.0169 | $7.4K | 8h ago |
| 265 | AGT | AGT/USDT | $0.006097 | $7.4K | 9h ago |
| 266 | GEKKO | GEKKO/USDT | $0.00000062 | $7.3K | 9h ago |
| 267 | AT | AT/USDT | $0.1605 | $7.3K | 9h ago |
| 268 | RAY | RAY/USDT | $0.6190 | $7.2K | 8h ago |
| 269 | MIRA | MIRA/USDT | $0.0777 | $7.2K | 8h ago |
| 270 | WOJAK | WOJAK/USDT | $0.00000002 | $7.2K | 9h ago |
| 271 | AGLD | AGLD/USDT | $0.2390 | $7.2K | 9h ago |
| 272 | LISTA | LISTA/USDT | $0.0900 | $7.2K | 8h ago |
| 273 | YZY | YZY/USDT | $0.3241 | $7.1K | 8h ago |
| 274 | DYDX | DYDX/USDT | $0.1020 | $7.1K | 9h ago |
| 275 | PIEVERSE | PIEVERSE/USDT | $0.5279 | $7.0K | 9h ago |
| 276 | IMX | IMX/USDT | $0.1371 | $6.9K | 8h ago |
| 277 | UFD | UFD/USDT | $0.008515 | $6.9K | 8h ago |
| 278 | VVV | VVV/USDT | $6.89 | $6.9K | 9h ago |
| 279 | MET | MET/USDT | $0.1291 | $6.8K | 8h ago |
| 280 | AEVO | AEVO/USDT | $0.0232 | $6.7K | 8h ago |
| 281 | TAKE | TAKE/USDT | $0.0175 | $6.7K | 8h ago |
| 282 | ONE | ONE/USDT | $0.002274 | $6.7K | 8h ago |
| 283 | SAPIEN | SAPIEN/USDT | $0.0680 | $6.6K | 8h ago |
| 284 | RAVE | RAVE/USDT | $0.2472 | $6.6K | 9h ago |
| 285 | PONKE | PONKE/USDT | $0.0269 | $6.6K | 9h ago |
| 286 | CLAWNCH | CLAWNCH/USDT | $0.00002636 | $6.6K | 8h ago |
| 287 | TROLLSOL | TROLLSOL/USDT | $0.0117 | $6.4K | 9h ago |
| 288 | SUNDOG | SUNDOG/USDT | $0.004720 | $6.4K | 9h ago |
| 289 | FLOKI | FLOKI/USDT | $0.00002671 | $6.4K | 8h ago |
| 290 | 1INCH | 1INCH/USDT | $0.0875 | $6.4K | 9h ago |
| 291 | MANEKI | MANEKI/USDT | $0.000260 | $6.4K | 9h ago |
| 292 | TOWNS | TOWNS/USDT | $0.003560 | $6.4K | 8h ago |
| 293 | NODE | NODE/USDT | $0.0125 | $6.4K | 9h ago |
| 294 | IN | IN/USDT | $0.0573 | $6.3K | 8h ago |
| 295 | GRIFFAIN | GRIFFAIN/USDT | $0.0119 | $6.3K | 8h ago |
| 296 | GMX | GMX/USDT | $5.9729 | $6.1K | 8h ago |
| 297 | DBD | DBD/USDT | $0.000456 | $6.1K | 9h ago |
| 298 | CAKE | CAKE/USDT | $1.368 | $5.9K | 8h ago |
| 299 | GAIA | GAIA/USDT | $0.0121 | $5.9K | 9h ago |
| 300 | UAI | UAI/USDT | $0.2026 | $5.8K | 8h ago |
| 301 | XVG | XVG/USDT | $0.004270 | $5.8K | 8h ago |
| 302 | COMP | COMP/USDT | $16.87 | $5.7K | 9h ago |
| 303 | HYPER | HYPER/USDT | $0.0857 | $5.7K | 8h ago |
| 304 | KEYCAT | KEYCAT/USDT | $0.000507 | $5.7K | 8h ago |
| 305 | MITO | MITO/USDT | $0.0386 | $5.7K | 8h ago |
| 306 | AXS | AXS/USDT | $1.1079 | $5.6K | 8h ago |
| 307 | CARDS | CARDS/USDT | $0.0381 | $5.6K | 9h ago |
| 308 | COW | COW/USDT | $0.2027 | $5.6K | 9h ago |
| 309 | NKN | NKN/USDT | $0.009925 | $5.5K | 8h ago |
| 310 | ANI | ANI/USDT | $0.0005661 | $5.4K | 9h ago |
| 311 | WIF | WIF/USDT | $0.1810 | $5.4K | 9h ago |
| 312 | AURASOL | AURASOL/USDT | $0.006860 | $5.4K | 8h ago |
| 313 | WWDOGE | WWDOGE/USDT | $0.1169 | $5.3K | 8h ago |
| 314 | ZKC | ZKC/USDT | $0.0686 | $5.3K | 8h ago |
| 315 | POPCAT | POPCAT/USDT | $0.0480 | $5.3K | 17h ago |
| 316 | AQUA | AQUA/USDT | $0.0003544 | $5.3K | 9h ago |
| 317 | NOBODY | NOBODY/USDT | $0.002724 | $5.2K | 8h ago |
| 318 | IOST | IOST/USDT | $0.001079 | $5.2K | 10h ago |
| 319 | ONDO | ONDO/USDT | $0.2587 | $5.2K | 9h ago |
| 320 | BTR | BTR/USDT | $0.0260 | $5.1K | 9h ago |
| 321 | RECALL | RECALL/USDT | $0.0404 | $5.1K | 8h ago |
| 322 | SPK | SPK/USDT | $0.0205 | $5.0K | 8h ago |
| 323 | VIC | VIC/USDT | $0.0469 | $5.0K | 9h ago |
| 324 | NMR | NMR/USDT | $7.251 | $5.0K | 9h ago |
| 325 | S | S/USDT | $0.0414 | $5.0K | 8h ago |
| 326 | USDQ | USDQ/USDC | $0.9812 | $5.0K | 8h ago |
| 327 | VINE | VINE/USDT | $0.0187 | $5.0K | 9h ago |
| 328 | EPIC | EPIC/USDT | $0.2610 | $4.8K | 9h ago |
| 329 | RCT21 | RCT21/USDT | $0.7250 | $4.8K | 8h ago |
| 330 | MANA | MANA/USDT | $0.0890 | $4.8K | 9h ago |
| 331 | BLOCKST | BLOCKST/USDT | $0.004920 | $4.8K | 8h ago |
| 332 | RVN | RVN/USDT | $0.005820 | $4.7K | 8h ago |
| 333 | WHITEWHALE | WHITEWHALE/USDT | $0.006860 | $4.7K | 9h ago |
| 334 | 0G | 0G/USDT | $0.5060 | $4.7K | 8h ago |
| 335 | BLUE | BLUE/USDT | $0.0165 | $4.6K | 9h ago |
| 336 | TAI | TAI/USDT | $0.0165 | $4.6K | 8h ago |
| 337 | WCT | WCT/USDT | $0.0542 | $4.5K | 8h ago |
| 338 | C98 | C98/USDT | $0.0239 | $4.5K | 8h ago |
| 339 | CFX | CFX/USDT | $0.0517 | $4.4K | 9h ago |
| 340 | AUSDT | AUSDT/USDT | $0.9658 | $4.4K | 8h ago |
| 341 | GALA | GALA/USDT | $0.002902 | $4.4K | 9h ago |
| 342 | ME | ME/USDT | $0.0998 | $4.4K | 8h ago |
| 343 | ZETA | ZETA/USDT | $0.0491 | $4.3K | 8h ago |
| 344 | UTK | UTK/USDT | $0.006571 | $4.2K | 9h ago |
| 345 | RSR | RSR/USDT | $0.001402 | $4.2K | 9h ago |
| 346 | XPR | XPR/USDT | $0.0022255 | $4.2K | 9h ago |
| 347 | MOG | MOG/USDT | $0.00000013 | $4.1K | 8h ago |
| 348 | HAEDAL | HAEDAL/USDT | $0.0272 | $4.1K | 9h ago |
| 349 | TIA | TIA/USDT | $0.2893 | $4.1K | 8h ago |
| 350 | ESP | ESP/USDT | $0.0749 | $4.0K | 9h ago |
| 351 | CITY | CITY/USDT | $0.5220 | $4.0K | 9h ago |
| 352 | AUDIO | AUDIO/USDT | $0.0167 | $3.9K | 9h ago |
| 353 | WAVES | WAVES/USDT | $0.4080 | $3.9K | 8h ago |
| 354 | API3 | API3/USDT | $0.2708 | $3.9K | 8h ago |
| 355 | SCA | SCA/USDT | $0.0184 | $3.9K | 8h ago |
| 356 | YFI | YFI/USDT | $2,456.42 | $3.9K | 8h ago |
| 357 | BEAMX | BEAMX/USDT | $0.001767 | $3.8K | 8h ago |
