🐶
Meme Tokens
5 tokens in this category
| # | Coin | Price | 24h Change | Volume | AI Score |
|---|---|---|---|---|---|
| 1 | P PepePEPE | $0.00000396 | ▲ 17.16% | $23759.2B | 3.5 |
| 2 | B BonkBONK | $0.00000651 | ▲ 8.50% | $2561.2B | 3.6 |
| 3 | D DogecoinDOGE | $0.1005 | ▲ 4.40% | $1.7B | 4.2 |
| 4 | F Floki InuFLOKI | $0.00003174 | ▲ 6.19% | $171.3B | 3.5 |
| 5 | S Shiba InuSHIB | $0.0000062 | ▲ 5.62% | $1579.8B | 3.6 |
1
P
PepePEPE
$0.00000396▲ 17.16%
2
B
BonkBONK
$0.00000651▲ 8.50%
3
D
DogecoinDOGE
$0.1005▲ 4.40%
4
F
Floki InuFLOKI
$0.00003174▲ 6.19%
5
S
Shiba InuSHIB
$0.0000062▲ 5.62%