⚡
Layer 2 Tokens
5 tokens in this category
| # | Coin | Price | 24h Change | Volume | AI Score |
|---|---|---|---|---|---|
| 1 | A ArbitrumARB | $0.1078 | ▲ 5.27% | $74.8M | 3.6 |
| 2 | I Immutable XIMX | $0.1719 | ▲ 3.87% | $11.5M | 3.6 |
| 3 | O OptimismOP | $0.1309 | ▲ 2.75% | $33.7M | 3.6 |
| 4 | M PolygonMATIC | $0.3794 | ▼ 0.29% | $2.8M | 3.6 |
| 5 | M Manta NetworkMANTA | $0.0723 | ▲ 2.39% | $19.3M | 3.0 |
1
A
ArbitrumARB
$0.1078▲ 5.27%
2
I
Immutable XIMX
$0.1719▲ 3.87%
3
O
OptimismOP
$0.1309▲ 2.75%
4
M
PolygonMATIC
$0.3794▼ 0.29%
5
M
Manta NetworkMANTA
$0.0723▲ 2.39%